

Talon Conard
- #9
- P
- Franklin
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 20 | 8 | 1 | 46.1 | 45 | 54 | 32 | 37 | 28 | 0 | 8 | 2 | 0 | 0 | 1.770 | 4.835 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 1 | 8 | 1 | 1.1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 | 10.500 |
| 2025 | Junior | 12 | 8 | 1 | 26.0 | 25 | 27 | 12 | 17 | 18 | 0 | 5 | 1 | 0 | 0 | 1.615 | 3.231 |
| 2026 | Senior | 7 | 8 | 1 | 19.0 | 15 | 21 | 18 | 19 | 10 | 0 | 3 | 1 | 0 | 0 | 1.789 | 6.632 |

