
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Micah Spille (Sr), Waynesville | 3 | 9.0 | 1 | 0 | 0 | 11 | 2 | 0.67 | 0.00 |
| 1 | Brady Stone (So), Waynesville | 4 | 20.0 | 4 | 0 | 0 | 30 | 4 | 0.60 | 0.00 |
| 3 | REECE HUMAN (Sr), Carlisle | 5 | 28.1 | 4 | 0 | 0 | 32 | 1 | 0.81 | 0.74 |
| 4 | Bradley Curry (Sr), Eaton | 4 | 24.0 | 2 | 1 | 0 | 19 | 2 | 0.92 | 1.17 |
| 5 | ADAM GOODPASTER (Sr), Carlisle | 4 | 25.0 | 4 | 0 | 0 | 27 | 1 | 1.32 | 1.40 |
| 6 | Kevin Judge (Sr), Bellbrook | 6 | 9.0 | 0 | 0 | 0 | 5 | 0 | 1.67 | 1.56 |
| 7 | Dylan Hawk (So), Franklin | 3 | 21.0 | 1 | 1 | 0 | 12 | 0 | 1.00 | 1.67 |
| 8 | JAKE GLOVER (Sr), Carlisle | 4 | 20.2 | 2 | 2 | 0 | 28 | 2 | 0.82 | 1.69 |
| 9 | Sam Agee (Fr), Preble Shawnee | 4 | 20.0 | 2 | 2 | 0 | 14 | 0 | 1.30 | 1.75 |
| 9 | Kaes Drumheller (Jr), Oakwood | 4 | 24.0 | 2 | 2 | 0 | 26 | 1 | 1.00 | 1.75 |
| 9 | Braden Moore (So), Brookville | 6 | 32.0 | 1 | 2 | 0 | 18 | 0 | 1.41 | 1.75 |
| 9 | Chad Rolph (Jr), Monroe | 3 | 12.0 | 2 | 0 | 0 | 11 | 0 | 1.50 | 1.75 |
| 13 | Hunter Arstingstal (Jr), Valley View | 5 | 25.2 | 1 | 4 | 0 | 12 | 0 | 1.79 | 1.91 |
| 14 | Trevor Pittman (Sr), Eaton | 6 | 21.0 | 1 | 0 | 0 | 8 | 1 | 0.91 | 2.00 |
| 15 | Kade Russell (Sr), Monroe | 5 | 24.1 | 3 | 1 | 0 | 18 | 0 | 0.82 | 2.01 |
| 16 | Nolan Hamilton (Sr), Oakwood | 2 | 10.1 | 2 | 0 | 0 | 10 | 0 | 0.77 | 2.03 |
| 17 | Konnor Black (Sr), Franklin | 5 | 17.0 | 2 | 1 | 0 | 18 | 0 | 1.53 | 2.06 |
| 18 | Hunt Doepel (Sr), Waynesville | 4 | 20.0 | 3 | 1 | 0 | 32 | 2 | 1.25 | 2.10 |
| 19 | Alex Cherry (Jr), Brookville | 4 | 21.0 | 3 | 1 | 0 | 12 | 1 | 1.43 | 2.33 |
| 20 | Hugh Conard (Sr), Oakwood | 6 | 32.2 | 5 | 0 | 0 | 27 | 1 | 1.10 | 2.36 |
| 21 | Krue Thwaits (Sr), Milton-Union | 5 | 17.0 | 3 | 0 | 1 | 15 | 0 | 1.12 | 2.47 |
| 22 | Zach Vagedes (Sr), Milton-Union | 3 | 10.0 | 1 | 1 | 0 | 5 | 0 | 1.90 | 2.80 |
| 23 | Dustin Skinner (Sr), Middletown Madison | 5 | 15.1 | 2 | 0 | 1 | 20 | 0 | 1.11 | 3.20 |
| 24 | Donnie Nicodemus (Sr), Eaton | 5 | 15.0 | 1 | 1 | 0 | 16 | 0 | 1.20 | 3.27 |
| 25 | Dwight Wilt (Sr), Preble Shawnee | 6 | 29.2 | 1 | 4 | 0 | 22 | 0 | 1.69 | 3.78 |
| 26 | Ethan Limon (Sr), Middletown Madison | 4 | 17.2 | 3 | 1 | 0 | 13 | 0 | 1.53 | 3.96 |
| 27 | Evan Lane (Jr), Monroe | 5 | 12.1 | 1 | 1 | 1 | 13 | 0 | 1.22 | 3.97 |
| 28 | Joshua Stacy (So), Franklin | 6 | 21.0 | 1 | 1 | 0 | 13 | 0 | 1.33 | 4.00 |
| 29 | Mike Childers (Sr), Middletown Madison | 6 | 15.2 | 2 | 0 | 0 | 17 | 0 | 1.53 | 4.02 |
| 30 | Mason Callahan (Sr), Waynesville | 3 | 13.1 | 3 | 0 | 0 | 12 | 2 | 1.50 | 4.20 |
| 30 | Grant Morton (Jr), Valley View | 7 | 13.1 | 0 | 0 | 0 | 5 | 0 | 2.40 | 4.20 |
| 32 | Jacob Schmidt (Jr), Bellbrook | 4 | 22.0 | 1 | 1 | 0 | 16 | 0 | 1.50 | 4.77 |
| 33 | Levi Booher (Sr), Milton-Union | 4 | 20.0 | 1 | 2 | 0 | 14 | 0 | 1.60 | 5.25 |
| 34 | Ghye Wilson (Sr), Eaton | 4 | 9.0 | 2 | 0 | 0 | 4 | 0 | 1.56 | 5.44 |
| 35 | Nathan Boyle (Sr), Valley View | 4 | 16.2 | 0 | 4 | 0 | 16 | 0 | 2.46 | 5.46 |
| 36 | Jayden Elliott (So), Bellbrook | 4 | 15.2 | 0 | 2 | 0 | 6 | 0 | 1.92 | 5.81 |
| 37 | Ryan Banks (Sr), Northridge | 6 | 21.2 | 0 | 3 | 0 | 21 | 0 | 2.26 | 5.82 |
| 38 | Chris Ljungren (Jr), Bellbrook | 6 | 15.1 | 1 | 2 | 0 | 6 | 0 | 1.89 | 5.94 |
| 39 | Jonathan Hyman (So), Bellbrook | 4 | 9.1 | 0 | 1 | 0 | 5 | 0 | 2.14 | 6.00 |
| 40 | Aaran Stone (So), Milton-Union | 3 | 10.0 | 1 | 2 | 0 | 12 | 0 | 2.20 | 7.70 |
| 41 | Nate Jones (Jr), Franklin | 4 | 10.2 | 1 | 1 | 0 | 8 | 0 | 1.41 | 7.88 |
| 42 | Dakota Bergman (Fr), Northridge | 3 | 13.0 | 0 | 3 | 0 | 8 | 0 | 2.15 | 9.15 |
| 43 | Andrew Hall (So), Northridge | 3 | 11.0 | 0 | 3 | 0 | 16 | 0 | 3.73 | 16.55 |
| 44 | Charles Saltzbaugh (Fr), Northridge | 3 | 10.1 | 0 | 3 | 0 | 4 | 0 | 3.19 | 17.61 |
* To qualify, a player must have at least 9 innings pitched

