

Dwight Wilt
- #2
- P, IF
- Preble Shawnee
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 23 | 7 | 2 | 59.0 | 77 | 73 | 36 | 28 | 43 | 0 | 1 | 5 | 3 | 0 | 1.780 | 4.271 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2015 | Sophomore | 5 | 7 | 2 | 10.0 | 16 | 21 | 11 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 2.500 | 7.700 |
| 2016 | Junior | 11 | 7 | 2 | 15.1 | 16 | 15 | 6 | 8 | 14 | 0 | 0 | 0 | 3 | 0 | 1.565 | 2.739 |
| 2017 | Senior | 7 | 7 | 2 | 33.2 | 45 | 37 | 19 | 11 | 24 | 0 | 1 | 4 | 0 | 0 | 1.663 | 3.950 |

