

Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Tyler Raker (Sr), Bellbrook | 4 | 13 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0.688 | 0.615 |
2 | Lucas Horn (Jr), Brookville | 6 | 17 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 0.619 | 0.529 |
3 | Cody Svarda (Jr), Carlisle | 7 | 19 | 6 | 10 | 0 | 0 | 0 | 3 | 3 | 0.545 | 0.526 |
4 | Isaiah Brady (Jr), Carlisle | 7 | 18 | 3 | 9 | 1 | 0 | 0 | 4 | 2 | 0.640 | 0.500 |
5 | Joe Tarin (Jr), Monroe | 5 | 15 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0.636 | 0.467 |
6 | Ben Voegele (Sr), Ross | 4 | 13 | 7 | 6 | 3 | 0 | 1 | 5 | 3 | 0.500 | 0.462 |
7 | Nate Patterson (Sr), Oakwood | 8 | 24 | 8 | 11 | 1 | 0 | 1 | 10 | 1 | 0.567 | 0.458 |
8 | Zach Beeson (So), Franklin | 5 | 18 | 1 | 8 | 3 | 0 | 0 | 4 | 0 | 0.444 | 0.444 |
8 | Sam Papanek (Jr), Waynesville | 7 | 18 | 9 | 8 | 1 | 0 | 0 | 3 | 8 | 0.643 | 0.444 |
10 | Carson Downie (Jr), Edgewood | 7 | 21 | 6 | 9 | 2 | 0 | 0 | 3 | 4 | 0.478 | 0.429 |
10 | Robert Eggebrecht (Sr), Edgewood | 5 | 14 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 0.467 | 0.429 |
10 | Owen Hoersting (Jr), Oakwood | 7 | 21 | 9 | 9 | 0 | 1 | 0 | 5 | 3 | 0.481 | 0.429 |
10 | Gavin Winings (Sr), Eaton | 7 | 21 | 8 | 9 | 1 | 0 | 1 | 3 | 5 | 0.556 | 0.429 |
14 | Harrison Byrd (So), Waynesville | 6 | 19 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0.450 | 0.421 |
15 | Nolan Craig (Sr), Monroe | 5 | 12 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0.611 | 0.417 |
16 | Drew Heagen (Sr), Monroe | 5 | 18 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0.421 | 0.389 |
17 | Braden Devine (Jr), Oakwood | 8 | 29 | 10 | 11 | 0 | 0 | 0 | 4 | 3 | 0.406 | 0.379 |
18 | Drew Schindler (Jr), Bellbrook | 4 | 16 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0.375 | 0.375 |
18 | RJ Schwab (Sr), Monroe | 5 | 16 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 0.474 | 0.375 |
18 | JJ Vogel (So), Edgewood | 7 | 24 | 2 | 9 | 3 | 0 | 0 | 7 | 1 | 0.423 | 0.375 |
18 | Nathan Waggoner (Sr), Brookville | 6 | 16 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0.500 | 0.375 |
22 | Brayden Reich (Jr), Brookville | 6 | 19 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0.368 | 0.368 |
23 | Garrett Hodson (Jr), Valley View | 6 | 17 | 2 | 6 | 3 | 0 | 0 | 7 | 1 | 0.500 | 0.353 |
23 | Jayden Hounchell (So), Monroe | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 9 | 0 | 0.389 | 0.353 |
23 | Blake Sprada (Fr), Brookville | 6 | 17 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0.476 | 0.353 |
23 | Dawson Watts (Jr), Monroe | 5 | 17 | 4 | 6 | 1 | 0 | 0 | 6 | 0 | 0.389 | 0.353 |
27 | Austin Johnson (Jr), Valley View | 6 | 18 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 0.409 | 0.333 |
27 | Nick Kelhoffer (Sr), Edgewood | 7 | 21 | 9 | 7 | 2 | 1 | 1 | 6 | 5 | 0.500 | 0.333 |
27 | Rocky Millsap (Sr), Middletown Madison | 9 | 24 | 6 | 8 | 1 | 0 | 0 | 5 | 2 | 0.515 | 0.333 |
27 | Kellen Philpot (Sr), Waynesville | 7 | 21 | 2 | 7 | 1 | 0 | 0 | 7 | 5 | 0.385 | 0.333 |
31 | Devin Lindsey (Sr), Middletown Madison | 9 | 34 | 6 | 11 | 2 | 0 | 0 | 8 | 4 | 0.343 | 0.324 |
32 | Evan Seider (Fr), Eaton | 7 | 25 | 5 | 8 | 1 | 0 | 0 | 4 | 1 | 0.370 | 0.320 |
33 | Clayton Jewell (Jr), Carlisle | 5 | 13 | 6 | 4 | 0 | 0 | 1 | 4 | 1 | 0.375 | 0.308 |
34 | Luke Bulach (Sr), Waynesville | 7 | 23 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 0.360 | 0.304 |
34 | Dillion Jerdon (Sr), Eaton | 7 | 23 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 0.333 | 0.304 |
36 | Zach Boyle (Sr), Edgewood | 7 | 20 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0.462 | 0.300 |
37 | Wyatt Burkett (So), Valley View | 6 | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0.368 | 0.294 |
38 | Caden Johnson (Jr), Middletown Madison | 9 | 28 | 3 | 8 | 0 | 0 | 0 | 6 | 2 | 0.344 | 0.286 |
38 | Derrick Michael (Sr), Eaton | 7 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0.348 | 0.286 |
38 | Cooper Wilson (Sr), Eaton | 7 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.474 | 0.286 |
41 | Ben Freese (Sr), Waynesville | 6 | 15 | 4 | 4 | 0 | 3 | 0 | 5 | 3 | 0.435 | 0.267 |
41 | Connor Leach (So), Franklin | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.353 | 0.267 |
41 | Bryce Reynolds (Jr), Monroe | 5 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0.450 | 0.267 |
41 | Conner Robertson (Sr), Middletown Madison | 8 | 15 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0.313 | 0.267 |
45 | Urban Kummerer (So), Oakwood | 8 | 19 | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 0.391 | 0.263 |
46 | Cooper Steckel (Sr), Carlisle | 7 | 23 | 7 | 6 | 4 | 0 | 0 | 2 | 1 | 0.370 | 0.261 |
47 | Wyatt Class (So), Brookville | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.308 | 0.250 |
47 | Jake Fox (So), Carlisle | 7 | 12 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | 0.412 | 0.250 |
49 | Carter Young (Sr), Middletown Madison | 9 | 33 | 5 | 8 | 0 | 0 | 0 | 5 | 2 | 0.286 | 0.242 |
50 | Trevor Davis (Sr), Eaton | 7 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0.429 | 0.238 |
* To qualify, a player must have at least 12 at bats