

Elijah Dobbins
- #0
- IF
- Carlisle
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 49 | 110 | 20 | 34 | 22 | 0.309 | 5 | 0 | 3 | 15 | 30 | 0 | 3 | 3 | 0.406 | 0.436 | 4 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 7 | 4 | 4 | 0 | 0.571 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0.727 | 0.571 | 1 |
| 2025 | Sophomore | 25 | 63 | 3 | 14 | 8 | 0.222 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0.290 | 0.254 | 0 |
| 2026 | Junior | 15 | 40 | 13 | 16 | 14 | 0.400 | 3 | 0 | 3 | 8 | 14 | 0 | 2 | 0 | 0.500 | 0.700 | 3 |

