Baseball - Game Statistics

Saturday, April 11, 2026

  Franklin
 
5
   Oakwood
 
11

  1 2 3 4 5 6 7 R H E
Franklin 2 0 0 0 0 1 2 5 6 0
Oakwood 2 0 1 8 0 0 0 11 9 1


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Beeson (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Gunner Blevins (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Andrew Cooke (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Tank Fedders (Fr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Austin Hurst (Sr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Connor Leach (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Connor Monk (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Jackson Orth (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Liam Rebholz (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
David Rebrovich (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Braylon Turner (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Team 26 5 6 5 0.231 0 0 0 7 0 0 0 3 0.444 0.231 4

Pitching IP H R ER BB SO HR ERA  
Talon Conard (Sr) 0.0 2 5 5 3 0 0 0.000  
Tanner Newsome (Jr) 1.1 1 1 1 2 0 0 5.250  
Jackson Orth (Jr) 3.2 5 5 5 4 1 0 9.545  
David Rebrovich (Sr) 1.0 0 0 0 0 1 0 0.000  
Team 6.0 8 11 11 9 2 0 12.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Oakwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Briggs Beam (Jr) 3 1 1 1 0.333 0 1 0 1 0 0 0 0 0.500 1.000 0
Braden Devine (Sr) 2 2 0 0 0.000 0 0 0 3 0 0 0 0 0.600 0.000 0
Cooper Francis (Sr) 3 2 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Leo Holzberg (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lewis Holzberg (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Urban Kummerer (Jr) 1 1 1 1 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Brady Thobe (Jr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Josh Tribble (Sr) 4 1 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kai Wilkins (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 25 11 8 10 0.320 2 1 0 9 2 0 0 0 0.500 0.480 1

Pitching IP H R ER BB SO HR ERA  
Urban Kummerer (Jr) 2.0 2 3 1 3 0 0 3.500  
Josh Tribble (Sr) 5.0 2 2 2 4 0 0 2.800  
Team 7.0 4 5 3 7 0 0 3.000  

Fielding PO A E FP  
Briggs Beam (Jr) 1 0 0 1.000  
Braden Devine (Sr) 2 4 0 1.000  
Cooper Francis (Sr) 6 1 0 1.000  
Leo Holzberg (Jr) 3 0 0 1.000  
Lewis Holzberg (Sr) 1 0 1 0.500  
Urban Kummerer (Jr) 2 0 0 1.000  
Brady Thobe (Jr) 2 0 0 1.000  
Josh Tribble (Sr) 2 0 0 1.000  
Kai Wilkins (Sr) 2 2 0 1.000  
Team 21 7 1 0.966