
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | 3 |
| Brayden Kent | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jake Van Gorden | 0-7 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 5 | 1 |
| Joey Beckett | 3-9 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| Brayden Douglas | 5-8 | 0-0 | 1-3 | 8 | 6 | 14 | 0 | 0 | 4 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Shepherd | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
| Colton Wagers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Zimmerman | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Silas Petri | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 3-16 | 2-5 | 11 | 21 | 32 | 8 | 7 | 6 | 16 | 19 | 31 | |
| 31.7% | 18.8% | 40.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendol Roberts | 2-9 | 0-2 | 4-4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 8 |
| Jojo Hughes | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lenin Hogan | 4-9 | 1-6 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 11 |
| Tito Harrison | 2-8 | 1-5 | 4-5 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 1 | 9 |
| Austin Hurst | 1-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 |
| Michael Spencer | 1-4 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| Eli Koss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Chamberlain | 2-6 | 0-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Ryan Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 2-19 | 15-19 | 11 | 18 | 29 | 8 | 8 | 1 | 9 | 12 | 41 | |
| 26.7% | 10.5% | 78.9% | ||||||||||

