
 
                
                                Middletown Madison
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2024 | OPPONENT | RESULT | RECORD | 
| Tue. 3 | at Eaton | L 62-41 | 0-1 (0-1) | 
| Tue. 10 | at Ross | L 80-72 | 0-2 (0-1) | 
| Fri. 13 | Oakwood | L 76-54 | 0-3 (0-2) | 
| Tue. 17 | at Brookville | L 62-52 | 0-4 (0-3) | 
| Fri. 20 | at Valley View | L 78-66 | 0-5 (0-4) | 
| Fri. 27 | Norwood | W 78-54 | 1-5 (0-4) | 
| Sat. 28 | Talawanda | L 81-56 | 1-6 (0-4) | 
| Jan. 2025 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | at Franklin | L 59-42 | 1-7 (0-4) | 
| Sat. 4 | at Preble Shawnee | L 70-60 | 1-8 (0-4) | 
| Tue. 7 | at Waynesville | L 58-33 | 1-9 (0-5) | 
| Tue. 14 | Bellbrook | L 73-30 | 1-10 (0-5) | 
| Fri. 17 | Brookville | L 69-53 | 1-11 (0-6) | 
| Sat. 18 | at Carlisle | L 65-54 | 1-12 (0-7) | 
| Tue. 21 | Monroe | L 62-24 | 1-13 (0-7) | 
| Fri. 24 | Eaton | W 62-59 | 2-13 (1-7) | 
| Sat. 25 | Twin Valley South | W 68-57 | 3-13 (1-7) | 
| Tue. 28 | Carlisle | L 69-39 | 3-14 (1-8) | 
| Fri. 31 | at Oakwood | L 84-49 | 3-15 (1-9) | 
| Feb. 2025 | OPPONENT | RESULT | RECORD | 
| Tue. 4 | at Edgewood | L 69-34 | 3-16 (1-9) | 
| Sat. 8 | at Cincinnati Christian | W 75-69 | 4-16 (1-9) | 
| Mon. 10 | Valley View | L 52-43 | 4-17 (1-10) | 
| Fri. 14 | Waynesville | L 63-37 | 4-18 (1-11) | 

 
                
                
                     
                
                
                     
                
            



