
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Scohy | 4-8 | 1-3 | 0-0 | 0 | 7 | 7 | 9 | 5 | 1 | 0 | 1 | 9 | 
| Austin Webb | 9-15 | 3-8 | 4-5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 25 | 
| Aidan Caswell | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 
| David Gregory | 4-6 | 3-5 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 
| Cameron Reagan | 2-5 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Diorio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 
| Jackson Caswell | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Jacob Blankenship | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Will Heitkamp | 2-3 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 
| Alex Koverman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Landon Cook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Noah Barrios | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 10-25 | 11-13 | 7 | 19 | 26 | 23 | 9 | 4 | 3 | 11 | 73 | |
| 52.0% | 40.0% | 84.6% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Miller | 3-6 | 1-3 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | 
| Bryant Tinch | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Rocky Millsap | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Grady Combs | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Dylon Smith | 1-4 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Buddo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| David Reynolds | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Isaac Higgs | 0-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Werts | 5-7 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 11 | 
| Jayden Shortridge | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 
| Aiden Reece | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 2-12 | 6-8 | 5 | 10 | 15 | 4 | 1 | 0 | 14 | 12 | 30 | |
| 30.6% | 16.7% | 75.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 