
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Kidd | 3-9 | 0-2 | 5-6 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 11 |
| Reid Collins | 6-14 | 3-9 | 4-5 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 2 | 19 |
| Rylan Slavens | 1-6 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 0 | 2 |
| Henry Meredith | 4-9 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 11 |
| Caden Shepherd | 5-7 | 1-1 | 5-9 | 6 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hamlett | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| Cole Woodall | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braden Fleming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-21 | 14-22 | 11 | 18 | 29 | 11 | 6 | 3 | 14 | 12 | 63 | |
| 43.8% | 33.3% | 63.6% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyson Daley | 5-11 | 2-5 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 4 | 13 |
| Keegan Sullivan | 9-14 | 4-8 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 24 |
| Kale Reynolds | 5-9 | 1-5 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 13 |
| Gavin Cecere | 4-7 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 9 |
| Amir Cannedy | 6-10 | 0-1 | 0-1 | 3 | 3 | 6 | 2 | 1 | 1 | 5 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Owen Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kingston Charles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 8-22 | 5-8 | 3 | 15 | 18 | 15 | 12 | 1 | 9 | 17 | 73 | |
| 56.6% | 36.4% | 62.5% | ||||||||||

