
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Miller | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| Libby Bunsold | 2-7 | 1-4 | 3-4 | 3 | 5 | 8 | 4 | 7 | 0 | 2 | 0 | 8 |
| Macy Westbeld | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 2 |
| Georgia Beeghly | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Ainsley Gregory | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Lauren Fabrick | 5-13 | 1-3 | 2-4 | 1 | 1 | 2 | 3 | 7 | 1 | 3 | 2 | 13 |
| Symone Costner | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashelyn Barrios | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Zoe Howard | 3-8 | 2-4 | 1-2 | 6 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 9 |
| Linn Lagerlid | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Emmie Sears | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Caroline Meyer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lucy Warner | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brooke Baker | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-16 | 11-17 | 16 | 17 | 33 | 15 | 23 | 4 | 21 | 9 | 54 | |
| 39.6% | 31.3% | 64.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laila Black | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 1 | 1 |
| Emma Burnett | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 3 | 1 |
| Olivia Truesdell | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Ellie Whaley | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 7 | 1 | 7 |
| Bryley Wulff | 1-3 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Brooks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paisley Coffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Finton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 |
| Ashlin Hurst | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna McGuire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Parker | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 0 |
| Kydee Shults | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paisley Steed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-26 | 2-8 | 2-8 | 5 | 9 | 14 | 6 | 11 | 1 | 32 | 13 | 18 | |
| 26.9% | 25.0% | 25.0% | ||||||||||
