
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyson Daley | 10-16 | 1-2 | 6-8 | 0 | 9 | 9 | 4 | 3 | 1 | 1 | 0 | 27 |
| Keegan Sullivan | 8-15 | 4-8 | 0-0 | 1 | 5 | 6 | 3 | 3 | 1 | 3 | 2 | 20 |
| Gavin Cecere | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Kale Reynolds | 6-12 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 13 |
| Miller Fall | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Cannedy | 7-10 | 0-2 | 2-3 | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 2 | 16 |
| Kingston Charles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-61 | 6-17 | 9-13 | 8 | 24 | 32 | 16 | 10 | 5 | 8 | 10 | 81 | |
| 54.1% | 35.3% | 69.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Denny | 10-25 | 5-15 | 2-4 | 1 | 5 | 6 | 5 | 5 | 0 | 5 | 2 | 27 |
| Landon Ramsey | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Anthony Valenti | 4-13 | 2-7 | 0-0 | 7 | 2 | 9 | 2 | 2 | 0 | 3 | 1 | 10 |
| Garrett Brewer | 3-9 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 4 | 7 |
| Ty Fritz | 6-11 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon Haupt | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Jackson Dearth | 1-2 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-70 | 10-34 | 3-7 | 15 | 16 | 31 | 15 | 11 | 3 | 10 | 14 | 69 | |
| 40.0% | 29.4% | 42.9% | ||||||||||

