
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Sullivan | 4-7 | 2-3 | 4-5 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 14 |
| Tyson Daley | 2-5 | 1-4 | 4-6 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | 9 |
| Amir Cannedy | 5-7 | 2-3 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 14 |
| Kale Reynolds | 2-11 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 7 |
| Gavin Cecere | 2-4 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tajee Harding | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Owen Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 7-16 | 14-21 | 2 | 18 | 20 | 4 | 3 | 4 | 12 | 21 | 53 | |
| 44.4% | 43.8% | 66.7% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hernandez | 0-14 | 0-7 | 2-3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Ty Perkins | 4-9 | 4-6 | 11-12 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 23 |
| Colt Howard | 9-19 | 3-5 | 7-7 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 28 |
| Bryant Lee | 0-5 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 5 | 0 | 1 | 4 | 0 |
| Steven Rude | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mattingly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cayde Bake | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 7-18 | 20-22 | 11 | 17 | 28 | 6 | 9 | 1 | 10 | 18 | 59 | |
| 30.8% | 38.9% | 90.9% | ||||||||||

