
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 4-7 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Ross Barrett | 2-8 | 0-3 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sage Beck | 2-2 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Josiah Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha | 3-11 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| Zevin Sesslar | 6-15 | 3-9 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 15 |
| Andrew Stupp | 5-8 | 2-3 | 0-2 | 1 | 3 | 4 | 5 | 3 | 0 | 3 | 0 | 12 |
| Blake Suittor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb Sullivan | 1-3 | 0-0 | 1-2 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 7-21 | 4-14 | 13 | 18 | 31 | 10 | 6 | 1 | 9 | 0 | 57 | |
| 42.6% | 33.3% | 28.6% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 6-8 | 2-3 | 3-3 | 0 | 5 | 5 | 9 | 1 | 2 | 4 | 3 | 17 |
| Austin Webb | 3-9 | 2-4 | 6-7 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 14 |
| David Gregory | 7-9 | 5-7 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 3 | 19 |
| Will Heitkamp | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 2 |
| Cameron Reagan | 6-10 | 1-4 | 8-9 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Caswell | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Blankenship | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Noah Barrios | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-40 | 10-19 | 17-19 | 2 | 21 | 23 | 16 | 8 | 6 | 10 | 14 | 73 | |
| 57.5% | 52.6% | 89.5% | ||||||||||

