
Girls Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyne Jones | 0-6 | 0-5 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 |
| Lilly Luensman | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
| Kamdyn Buck | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 9 |
| Madisyn Verhoff | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 |
| Ella Allen | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela Mullins | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 1 | 2 |
| Layla Marconi | 2-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
| Samantha Verhoff | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Leimbach | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sydney Schiff | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Peyton Hundley | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Megan Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 4-19 | 3-4 | 7 | 15 | 22 | 10 | 9 | 4 | 25 | 12 | 29 | |
| 28.2% | 21.1% | 75.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Riley | 4-6 | 3-4 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 13 |
| Ava Gehron | 2-8 | 0-2 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 5 |
| Rivers Lemke | 3-9 | 0-3 | 2-3 | 0 | 3 | 3 | 8 | 5 | 2 | 2 | 1 | 8 |
| Kaylee Sargent | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| Paisley Phillips | 4-10 | 1-2 | 5-6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordon Degroat | 2-7 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 1 | 6 |
| Madison Schmidt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brelynn Riley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Holp | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Carleigh Henson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avi Stevens | 2-3 | 1-2 | 1-1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 6-19 | 13-16 | 12 | 20 | 32 | 17 | 13 | 3 | 13 | 6 | 65 | |
| 41.8% | 31.6% | 81.3% | ||||||||||
