
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendol Roberts | 6-10 | 1-2 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 14 |
| Paxton VanWinkle | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 5 |
| Lenin Hogan | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 |
| Tito Harrison | 5-14 | 1-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 12 |
| Austin Hurst | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jojo Hughes | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Michael Spencer | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Eli Koss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryder Chamberlain | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Todd | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 3-16 | 3-5 | 9 | 16 | 25 | 5 | 3 | 2 | 16 | 14 | 38 | |
| 34.0% | 18.8% | 60.0% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Sullivan | 8-10 | 1-2 | 0-2 | 4 | 2 | 6 | 1 | 3 | 2 | 1 | 1 | 17 |
| Tyson Daley | 5-10 | 1-4 | 3-3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 14 |
| Amir Cannedy | 7-11 | 0-2 | 3-5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 17 |
| Kale Reynolds | 3-8 | 1-4 | 0-0 | 2 | 11 | 13 | 4 | 1 | 3 | 1 | 1 | 7 |
| Gavin Cecere | 1-6 | 0-3 | 4-4 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Kaden Oliver | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Owen Johnson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kingston Charles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 4-18 | 10-14 | 10 | 20 | 30 | 15 | 9 | 7 | 4 | 10 | 68 | |
| 51.9% | 22.2% | 71.4% | ||||||||||

