
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ross Barrett | 6-12 | 0-1 | 2-2 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 14 |
| Sage Beck | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Green | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Josiah Martin | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lucas Rocha | 5-9 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| Zevin Sesslar | 3-16 | 1-8 | 3-3 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 10 |
| Andrew Stupp | 2-6 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Blake Suittor | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Caleb Sullivan | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 5-24 | 7-7 | 12 | 17 | 29 | 13 | 6 | 0 | 8 | 0 | 50 | |
| 33.3% | 20.8% | 100.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 2-6 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
| Nate Rust | 3-6 | 0-1 | 3-6 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 9 |
| Brendon Rowe | 3-5 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 7 |
| Kolby Morgerson | 4-4 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
| Blake Lawson | 5-14 | 1-3 | 5-8 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Svarda | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| Elijah Dobbins | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| James Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 4-10 | 10-18 | 6 | 24 | 30 | 12 | 5 | 0 | 14 | 0 | 54 | |
| 50.0% | 40.0% | 55.6% | ||||||||||

