
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Manning | 1-10 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 5 | 0 | 7 | 5 | 3 |
| Lilly Luensman | 0-0 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 4 | 2 |
| Madisyn Verhoff | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 4 |
| Ella Allen | 5-13 | 2-5 | 2-2 | 4 | 7 | 11 | 0 | 0 | 1 | 3 | 3 | 14 |
| Sydney Schiff | 1-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Marconi | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| Kamdyn Buck | 3-11 | 3-9 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 12 |
| Lauren Leimbach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Brown | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 5-20 | 9-13 | 10 | 18 | 28 | 9 | 9 | 2 | 22 | 25 | 42 | |
| 31.1% | 25.0% | 69.2% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allisa Shotwell | 0-3 | 0-2 | 3-12 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 3 |
| Grace Holt | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Justine Bowlin | 4-8 | 1-2 | 3-12 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 12 |
| Mackenzy Shackelford | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 0 | 4 |
| MaKenna Bicknell | 0-3 | 0-1 | 6-9 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
| Kyndall Winkler | 1-1 | 0-0 | 2-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Britany Fleenor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Gill | 5-15 | 3-11 | 1-2 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-18 | 15-40 | 7 | 18 | 25 | 10 | 14 | 1 | 13 | 0 | 46 | |
| 35.1% | 27.8% | 37.5% | ||||||||||
