
 
                Girls Volleyball - Game Statistics
        Thursday, September 10, 2020
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Monroe | 25 | 17 | 25 | 22 | 15 | 
| Oakwood | 17 | 25 | 22 | 25 | 7 | 
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Cassie Blair (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2.33 | 
| Malia Brandon (Sr) | 5 | 12 | 6 | 20 | 0 | 17 | 4 | 2 | 0 | 2 | 1 | 1.00 | 
| Rylen Carroll (Sr) | 5 | 3 | 5 | 14 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | .00 | 
| Maddie Duff (Fr) | 5 | 4 | 0 | 8 | 20 | 13 | 1 | 0 | 5 | 2 | 1 | 1.00 | 
| Hannah Jordan (Jr) | 5 | 4 | 3 | 10 | 0 | 6 | 0 | 3 | 1 | 2 | 12 | 2.83 | 
| Emma Penewitt (So) | 5 | 10 | 4 | 35 | 0 | 10 | 2 | 1 | 3 | 0 | 7 | 2.71 | 
| Avery Poe (Sr) | 5 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 5 | 0 | 0 | .00 | 
| Kaeli Wagers (Sr) | 5 | 5 | 3 | 18 | 0 | 28 | 9 | 4 | 10 | 0 | 4 | 2.50 | 
| Macy Walton (Jr) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2.23 | 
| Emma Weiseman (So) | 5 | 0 | 0 | 2 | 0 | 13 | 2 | 1 | 15 | 0 | 29 | 2.38 | 
| Totals | 38 | 21 | 108 | 32 | 103 | 21 | 14 | 41 | 9 | 79 | 2.42 | |
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kaeley Beam (Sr) | 5 | 11 | 3 | 34 | 0 | 18 | 2 | 3 | 4 | 1 | 0 | .00 | 
| Bronwyn Cantrell (Jr) | 5 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 | 
| Izzy Caruso (Sr) | 5 | 0 | 1 | 3 | 2 | 19 | 3 | 0 | 13 | 0 | 0 | .00 | 
| Sarah Elbasiouny (So) | 5 | 0 | 3 | 9 | 24 | 21 | 2 | 1 | 6 | 1 | 0 | .00 | 
| Caroline Hamblin (Fr) | 5 | 8 | 1 | 15 | 2 | 11 | 2 | 3 | 3 | 0 | 0 | .00 | 
| Lauren Jacomet (Sr) | 5 | 3 | 7 | 22 | 0 | 13 | 1 | 2 | 6 | 0 | 0 | .00 | 
| Lexi Koller (Sr) | 3 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | 5 | 0 | 0 | .00 | 
| Katherine O'Donnell (Sr) | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 | 
| Sophia Parrillo (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sofia Valencia (Jr) | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Totals | 31 | 20 | 109 | 30 | 97 | 12 | 11 | 43 | 6 | 0 | 2.42 | |

 
                
                
                     
                
                
                     
                
             Monroe
 
                            Monroe
                         Oakwood
 
                            
                             Oakwood