

Avery Poe
- #7
- S, DS
- Monroe
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 156 | 30 | 8 | 122 | .180 | .250 | 452 | 461 | 75 | 21 | .954 | 187 | 7 | 8 | 2.13 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2018 | Sophomore | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 3 | 1.33 |
| 2019 | Junior | 75 | 24 | 6 | 90 | .200 | .270 | 225 | 283 | 42 | 6 | .979 | 110 | 4 | 0 | .00 |
| 2020 | Senior | 79 | 6 | 2 | 32 | .125 | .190 | 227 | 177 | 33 | 15 | .915 | 76 | 3 | 5 | 2.60 |

