
Talawanda
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:45.95 | |
| 200 Yard Freestyle | Patrick Mullally (Jr) | 1:55.66 |
| 200 Yard Freestyle | John Larson (Sr) | 1:56.88 |
| 200 Yard Freestyle | Evan Zhou (Sr) | 2:02.82 |
| 200 Yard Freestyle | Justin San (Sr) | 2:08.01 |
| 200 Yard Freestyle | Bryce Ream (So) | 2:09.74 |
| 200 Yard Freestyle | Felix Larson (Fr) | 2:12.66 |
| 200 Yard Freestyle | Jesse Troy (Sr) | 2:13.74 |
| 200 Yard Freestyle | Max Timmerman (So) | 2:23.99 |
| 200 Yard Freestyle | Xavi Puzo (Fr) | 2:27.71 |
| 200 Yard Freestyle | Hagen Callahan (So) | 2:44.46 |
| 200 Yard Freestyle | Isaac Coffin (Fr) | 2:47.77 |
| 200 Yard Freestyle | William Bunting (Fr) | 2:48.84 |
| 200 Yard Freestyle | Phoenix Havens (Jr) | 2:53.42 |
| 200 Yard I.M. | Patrick Mullally (Jr) | 2:00.45 |
| 200 Yard I.M. | John Larson (Sr) | 2:09.44 |
| 200 Yard I.M. | Justin San (Sr) | 2:24.66 |
| 200 Yard I.M. | Felix Larson (Fr) | 2:24.72 |
| 200 Yard I.M. | Jesse Troy (Sr) | 2:29.34 |
| 200 Yard I.M. | Max Timmerman (So) | 2:36.67 |
| 200 Yard I.M. | Bryce Ream (So) | 2:47.11 |
| 200 Yard I.M. | Isaac Coffin (Fr) | 2:53.97 |
| 200 Yard I.M. | Jaden Dominguez (Sr) | 3:01.09 |
| 200 Yard I.M. | William Bunting (Fr) | 3:12.95 |
| 200 Yard I.M. | Phoenix Havens (Jr) | 3:26.18 |
| 50 Yard Freestyle | Patrick Mullally (Jr) | 22.53 |
| 50 Yard Freestyle | John Larson (Sr) | 23.67 |
| 50 Yard Freestyle | Justin San (Sr) | 24.40 |
| 50 Yard Freestyle | Evan Zhou (Sr) | 25.94 |
| 50 Yard Freestyle | Felix Larson (Fr) | 26.03 |
| 50 Yard Freestyle | Jesse Troy (Sr) | 26.10 |
| 50 Yard Freestyle | Bryce Ream (So) | 26.31 |
| 50 Yard Freestyle | Max Timmerman (So) | 28.05 |
| 50 Yard Freestyle | Isaac Coffin (Fr) | 30.29 |
| 50 Yard Freestyle | Jaden Dominguez (Sr) | 31.26 |
| 50 Yard Freestyle | William Bunting (Fr) | 31.32 |
| 50 Yard Freestyle | Xavi Puzo (Fr) | 31.52 |
| 50 Yard Freestyle | Hagen Callahan (So) | 33.79 |
| 50 Yard Freestyle | Phoenix Havens (Jr) | 34.33 |
| 50 Yard Freestyle | Aris Nassor (Sr) | 38.61 |
| 1 Meter Diving | Jacob Hodgson (Fr) | 141.10 |
| 1 Meter Diving | Jaden Dominguez (Sr) | 120.35 |
| 100 Yard Butterfly | John Larson (Sr) | 52.69 |
| 100 Yard Butterfly | Patrick Mullally (Jr) | 59.24 |
| 100 Yard Butterfly | Justin San (Sr) | 1:01.24 |
| 100 Yard Butterfly | Evan Zhou (Sr) | 1:05.19 |
| 100 Yard Butterfly | Bryce Ream (So) | 1:08.74 |
| 100 Yard Butterfly | Jesse Troy (Sr) | 1:10.81 |
| 100 Yard Butterfly | Felix Larson (Fr) | 1:12.25 |
| 100 Yard Butterfly | Isaac Coffin (Fr) | 1:24.41 |
| 100 Yard Butterfly | Jaden Dominguez (Sr) | 1:24.59 |
| 100 Yard Butterfly | Phoenix Havens (Jr) | 1:40.35 |
| 100 Yard Freestyle | Patrick Mullally (Jr) | 49.31 |
| 100 Yard Freestyle | John Larson (Sr) | 50.03 |
| 100 Yard Freestyle | Justin San (Sr) | 52.46 |
| 100 Yard Freestyle | Evan Zhou (Sr) | 56.01 |
| 100 Yard Freestyle | Bryce Ream (So) | 57.53 |
| 100 Yard Freestyle | Jesse Troy (Sr) | 57.73 |
| 100 Yard Freestyle | Felix Larson (Fr) | 58.30 |
| 100 Yard Freestyle | Max Timmerman (So) | 1:01.88 |
| 100 Yard Freestyle | Xavi Puzo (Fr) | 1:08.75 |
| 100 Yard Freestyle | Jaden Dominguez (Sr) | 1:10.96 |
| 100 Yard Freestyle | Hagen Callahan (So) | 1:11.64 |
| 100 Yard Freestyle | Isaac Coffin (Fr) | 1:11.84 |
| 100 Yard Freestyle | William Bunting (Fr) | 1:13.03 |
| 100 Yard Freestyle | Phoenix Havens (Jr) | 1:16.95 |
| 100 Yard Freestyle | Aris Nassor (Sr) | 1:34.67 |
| 500 Yard Freestyle | John Larson (Sr) | 5:24.38 |
| 500 Yard Freestyle | Evan Zhou (Sr) | 5:30.00 |
| 500 Yard Freestyle | Patrick Mullally (Jr) | 5:35.04 |
| 500 Yard Freestyle | Felix Larson (Fr) | 5:40.49 |
| 500 Yard Freestyle | Jesse Troy (Sr) | 5:42.28 |
| 500 Yard Freestyle | Justin San (Sr) | 6:07.46 |
| 500 Yard Freestyle | Bryce Ream (So) | 6:28.96 |
| 500 Yard Freestyle | Xavi Puzo (Fr) | 6:29.31 |
| 500 Yard Freestyle | Max Timmerman (So) | 6:42.89 |
| 500 Yard Freestyle | Isaac Coffin (Fr) | 7:27.58 |
| 500 Yard Freestyle | Jaden Dominguez (Sr) | 7:37.18 |
| 500 Yard Freestyle | Phoenix Havens (Jr) | 8:14.88 |
| 500 Yard Freestyle | Hagen Callahan (So) | 8:22.50 |
| 200 Yard Freestyle Relay | 1:36.72 | |
| 100 Yard Backstroke | Patrick Mullally (Jr) | 58.86 |
| 100 Yard Backstroke | Justin San (Sr) | 1:05.34 |
| 100 Yard Backstroke | Felix Larson (Fr) | 1:08.66 |
| 100 Yard Backstroke | Evan Zhou (Sr) | 1:11.80 |
| 100 Yard Backstroke | Jesse Troy (Sr) | 1:13.16 |
| 100 Yard Backstroke | Xavi Puzo (Fr) | 1:20.84 |
| 100 Yard Backstroke | Hagen Callahan (So) | 1:23.04 |
| 100 Yard Backstroke | Bryce Ream (So) | 1:23.27 |
| 100 Yard Backstroke | Jaden Dominguez (Sr) | 1:34.73 |
| 100 Yard Backstroke | Phoenix Havens (Jr) | 1:47.20 |
| 100 Yard Breaststroke | Patrick Mullally (Jr) | 59.64 |
| 100 Yard Breaststroke | Max Timmerman (So) | 1:13.55 |
| 100 Yard Breaststroke | John Larson (Sr) | 1:13.94 |
| 100 Yard Breaststroke | Felix Larson (Fr) | 1:18.00 |
| 100 Yard Breaststroke | Isaac Coffin (Fr) | 1:20.55 |
| 100 Yard Breaststroke | Justin San (Sr) | 1:22.54 |
| 100 Yard Breaststroke | Bryce Ream (So) | 1:27.95 |
| 100 Yard Breaststroke | William Bunting (Fr) | 1:30.94 |
| 100 Yard Breaststroke | Jaden Dominguez (Sr) | 1:32.18 |
| 100 Yard Breaststroke | Phoenix Havens (Jr) | 1:47.58 |
| 400 Freestyle Relay | 3:27.86 | |





