Boys Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Ross | 141.0 | |
2. | Bellbrook | 139.0 | |
3. | Oakwood | 128.0 | |
4. | Eaton | 49.0 | |
5. | Brookville | 28.0 | |
6. | Waynesville | 19.0 | |
7. | Edgewood | 14.0 | |
8. | Monroe | 10.0 |
File(s) |
---|
2025 SWBL League Meet Results |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Ross | 141.0 | |
2. | Bellbrook | 139.0 | |
3. | Oakwood | 128.0 | |
4. | Eaton | 49.0 | |
5. | Brookville | 28.0 | |
6. | Waynesville | 19.0 | |
7. | Edgewood | 14.0 | |
8. | Monroe | 10.0 |
File(s) |
---|
2025 SWBL League Meet Results |