
Bellbrook
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:40.97 | |
| 200 Yard Freestyle | Nolan Dean (So) | 1:54.56 |
| 200 Yard Freestyle | Eddie Alyanak (So) | 1:55.46 |
| 200 Yard Freestyle | Liam Reynolds (So) | 1:59.39 |
| 200 Yard Freestyle | Elijah Vawter (Jr) | 2:02.13 |
| 200 Yard Freestyle | Luke Henley (Sr) | 2:06.18 |
| 200 Yard Freestyle | Aidan Evans (Sr) | 2:09.26 |
| 200 Yard Freestyle | Tommy Shore (Sr) | 2:17.08 |
| 200 Yard Freestyle | Luke Snyder (Jr) | 2:20.77 |
| 200 Yard Freestyle | Josh Johnson (Jr) | 2:20.96 |
| 200 Yard Freestyle | Isaac Guthrie (Sr) | 2:28.72 |
| 200 Yard Freestyle | Josiah Neuroth (Sr) | 2:30.22 |
| 200 Yard Freestyle | Lucas Fair (Fr) | 2:33.68 |
| 200 Yard Freestyle | Dalton McPeck (Jr) | 2:34.21 |
| 200 Yard Freestyle | Rob Bower (Jr) | 2:37.28 |
| 200 Yard Freestyle | Logan Fisher (Jr) | 2:41.89 |
| 200 Yard I.M. | Nolan Dean (So) | 2:02.53 |
| 200 Yard I.M. | Ross Melton (So) | 2:11.71 |
| 200 Yard I.M. | DeArmond Logan (So) | 2:15.43 |
| 200 Yard I.M. | Aidan Evans (Sr) | 2:21.03 |
| 200 Yard I.M. | Elijah Vawter (Jr) | 2:24.69 |
| 200 Yard I.M. | Daniel Hall (Jr) | 2:49.37 |
| 200 Yard I.M. | Rob Bower (Jr) | 2:55.45 |
| 200 Yard I.M. | Isaac Guthrie (Sr) | 2:56.83 |
| 200 Yard I.M. | Oliver Sanford (So) | 3:05.75 |
| 200 Yard I.M. | Josiah Neuroth (Sr) | 3:06.41 |
| 50 Yard Freestyle | Luke Henley (Sr) | 22.22 |
| 50 Yard Freestyle | Nolan Dean (So) | 23.06 |
| 50 Yard Freestyle | Elijah Vawter (Jr) | 23.62 |
| 50 Yard Freestyle | Luke Snyder (Jr) | 23.76 |
| 50 Yard Freestyle | Liam Reynolds (So) | 24.69 |
| 50 Yard Freestyle | Aidan Evans (Sr) | 25.86 |
| 50 Yard Freestyle | Eddie Alyanak (So) | 25.91 |
| 50 Yard Freestyle | DeArmond Logan (So) | 26.54 |
| 50 Yard Freestyle | Josh Johnson (Jr) | 26.59 |
| 50 Yard Freestyle | Logan Fisher (Jr) | 27.30 |
| 50 Yard Freestyle | Tommy Shore (Sr) | 27.50 |
| 50 Yard Freestyle | Daniel Hall (Jr) | 28.36 |
| 50 Yard Freestyle | Dalton McPeck (Jr) | 28.44 |
| 50 Yard Freestyle | Josiah Neuroth (Sr) | 28.62 |
| 50 Yard Freestyle | Oliver Sanford (So) | 28.77 |
| 50 Yard Freestyle | Gabe Woods (Sr) | 28.78 |
| 50 Yard Freestyle | Isaac Guthrie (Sr) | 28.79 |
| 50 Yard Freestyle | Lucas Fair (Fr) | 29.38 |
| 50 Yard Freestyle | Rob Bower (Jr) | 30.69 |
| 50 Yard Freestyle | Benjamin Kwast (So) | 31.37 |
| 50 Yard Freestyle | Luken Cook (Jr) | 32.73 |
| 100 Yard Butterfly | Nolan Dean (So) | 54.38 |
| 100 Yard Butterfly | Aidan Evans (Sr) | 59.48 |
| 100 Yard Butterfly | Ross Melton (So) | 1:00.76 |
| 100 Yard Butterfly | DeArmond Logan (So) | 1:02.09 |
| 100 Yard Butterfly | Luke Snyder (Jr) | 1:08.30 |
| 100 Yard Butterfly | Tommy Shore (Sr) | 1:09.61 |
| 100 Yard Butterfly | Rob Bower (Jr) | 1:25.17 |
| 100 Yard Freestyle | Nolan Dean (So) | 50.29 |
| 100 Yard Freestyle | Luke Henley (Sr) | 51.36 |
| 100 Yard Freestyle | Elijah Vawter (Jr) | 52.55 |
| 100 Yard Freestyle | Luke Snyder (Jr) | 54.29 |
| 100 Yard Freestyle | Liam Reynolds (So) | 54.91 |
| 100 Yard Freestyle | Eddie Alyanak (So) | 56.57 |
| 100 Yard Freestyle | Aidan Evans (Sr) | 59.15 |
| 100 Yard Freestyle | Tommy Shore (Sr) | 1:00.68 |
| 100 Yard Freestyle | DeArmond Logan (So) | 1:03.29 |
| 100 Yard Freestyle | Daniel Hall (Jr) | 1:03.32 |
| 100 Yard Freestyle | Josiah Neuroth (Sr) | 1:03.83 |
| 100 Yard Freestyle | Logan Fisher (Jr) | 1:05.37 |
| 100 Yard Freestyle | Dalton McPeck (Jr) | 1:07.69 |
| 100 Yard Freestyle | Lucas Fair (Fr) | 1:07.81 |
| 100 Yard Freestyle | Isaac Guthrie (Sr) | 1:08.54 |
| 100 Yard Freestyle | Gabe Woods (Sr) | 1:11.01 |
| 100 Yard Freestyle | Rob Bower (Jr) | 1:13.72 |
| 100 Yard Freestyle | Luken Cook (Jr) | 1:19.48 |
| 500 Yard Freestyle | Eddie Alyanak (So) | 4:57.80 |
| 500 Yard Freestyle | Nolan Dean (So) | 5:09.45 |
| 500 Yard Freestyle | Ross Melton (So) | 5:25.59 |
| 500 Yard Freestyle | Liam Reynolds (So) | 5:25.76 |
| 500 Yard Freestyle | DeArmond Logan (So) | 5:33.94 |
| 500 Yard Freestyle | Josh Johnson (Jr) | 6:37.97 |
| 500 Yard Freestyle | Isaac Guthrie (Sr) | 7:15.61 |
| 500 Yard Freestyle | Lucas Fair (Fr) | 7:19.88 |
| 500 Yard Freestyle | Gabe Woods (Sr) | 7:28.59 |
| 500 Yard Freestyle | Daniel Hall (Jr) | 7:41.09 |
| 200 Yard Freestyle Relay | 1:30.60 | |
| 100 Yard Backstroke | Nolan Dean (So) | 54.54 |
| 100 Yard Backstroke | Eddie Alyanak (So) | 1:03.59 |
| 100 Yard Backstroke | Elijah Vawter (Jr) | 1:05.46 |
| 100 Yard Backstroke | DeArmond Logan (So) | 1:05.74 |
| 100 Yard Backstroke | Aidan Evans (Sr) | 1:06.56 |
| 100 Yard Backstroke | Liam Reynolds (So) | 1:09.36 |
| 100 Yard Backstroke | Gabe Woods (Sr) | 1:18.16 |
| 100 Yard Backstroke | Daniel Hall (Jr) | 1:18.53 |
| 100 Yard Backstroke | Oliver Sanford (So) | 1:21.11 |
| 100 Yard Backstroke | Lucas Fair (Fr) | 1:27.34 |
| 100 Yard Backstroke | Benjamin Kwast (So) | 1:34.09 |
| 100 Yard Backstroke | Josiah Neuroth (Sr) | 1:34.21 |
| 100 Yard Backstroke | Luken Cook (Jr) | 1:34.37 |
| 100 Yard Backstroke | Dalton McPeck (Jr) | 1:37.85 |
| 100 Yard Breaststroke | Nolan Dean (So) | 1:00.86 |
| 100 Yard Breaststroke | Ross Melton (So) | 1:03.95 |
| 100 Yard Breaststroke | DeArmond Logan (So) | 1:09.45 |
| 100 Yard Breaststroke | Elijah Vawter (Jr) | 1:13.13 |
| 100 Yard Breaststroke | Aidan Evans (Sr) | 1:14.56 |
| 100 Yard Breaststroke | Liam Reynolds (So) | 1:16.08 |
| 100 Yard Breaststroke | Daniel Hall (Jr) | 1:17.43 |
| 100 Yard Breaststroke | Logan Fisher (Jr) | 1:24.45 |
| 100 Yard Breaststroke | Dalton McPeck (Jr) | 1:25.18 |
| 100 Yard Breaststroke | Lucas Fair (Fr) | 1:27.38 |
| 100 Yard Breaststroke | Oliver Sanford (So) | 1:37.53 |
| 400 Freestyle Relay | 3:32.01 | |





