
Football - Individual Statistics
Receiving Leaders - League Games
| NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Stickelman, Franklin | 6 | 36 | 639 | 17.8 | 106.5 | 62 | 11 | 6.0 |
| 2 | Nate Jackson, Northridge | 6 | 28 | 435 | 15.5 | 72.5 | 51 | 3 | 4.7 |
| 3 | Doug Rasch, Bellbrook | 7 | 15 | 340 | 22.7 | 48.6 | 58 | 0 | 2.1 |
| 4 | Jordan Jones, Monroe | 6 | 20 | 299 | 15.0 | 49.8 | 47 | 2 | 3.3 |
| 5 | Justin Fryman, Carlisle | 6 | 9 | 293 | 32.6 | 48.8 | 78 | 3 | 1.5 |
| 6 | Ivan King, Northridge | 4 | 18 | 281 | 15.6 | 70.3 | 38 | 1 | 4.5 |
| 7 | Evan Helton, Carlisle | 5 | 20 | 255 | 12.8 | 51.0 | 31 | 1 | 4.0 |
| 8 | Nick Burton, Carlisle | 6 | 15 | 224 | 14.9 | 37.3 | 33 | 2 | 2.5 |
| 9 | Dylan Clay, Carlisle | 6 | 19 | 218 | 11.5 | 36.3 | 30 | 1 | 3.2 |
| 10 | Mason Ellis, Oakwood | 5 | 16 | 209 | 13.1 | 41.8 | 35 | 1 | 3.2 |
| 11 | Greg Leonard, Dixie | 6 | 16 | 201 | 12.6 | 33.5 | 25 | 2 | 2.7 |
| 12 | Ty Black, Waynesville | 4 | 11 | 195 | 17.7 | 48.8 | 58 | 2 | 2.8 |
| 13 | Sam Kline, Bellbrook | 7 | 8 | 193 | 24.1 | 27.6 | 82 | 4 | 1.1 |
| 14 | Logan Watts, Dixie | 4 | 7 | 181 | 25.9 | 45.3 | 56 | 1 | 1.8 |
| 15 | Kory Stilwell, Waynesville | 4 | 8 | 175 | 21.9 | 43.8 | 34 | 3 | 2.0 |
| 16 | Sam Banke, Oakwood | 6 | 15 | 163 | 10.9 | 27.2 | 24 | 2 | 2.5 |
| 17 | Matt Isaacs, Dixie | 6 | 8 | 153 | 19.1 | 25.5 | 42 | 0 | 1.3 |
| 18 | Alex Oldham, Bellbrook | 7 | 9 | 146 | 16.2 | 20.9 | 26 | 0 | 1.3 |
| 19 | Chase Randolph, Oakwood | 6 | 8 | 145 | 18.1 | 24.2 | 65 | 1 | 1.3 |
| 20 | Chris Wilson, Monroe | 5 | 6 | 139 | 23.2 | 27.8 | 62 | 1 | 1.2 |
| 21 | Jesse Jones, Middletown Madison | 5 | 6 | 138 | 23.0 | 27.6 | 30 | 2 | 1.2 |
| 22 | Ryan Jordan, Dixie | 6 | 9 | 126 | 14.0 | 21.0 | 26 | 1 | 1.5 |
| 23 | Colin Wilson, Monroe | 5 | 5 | 120 | 24.0 | 24.0 | 73 | 1 | 1.0 |
| 24 | Ryan Couch, Waynesville | 2 | 3 | 119 | 39.7 | 59.5 | 0 | 1 | 1.5 |
| 25 | Jake Riddell, Franklin | 6 | 8 | 118 | 14.8 | 19.7 | 35 | 2 | 1.3 |
| 26 | Kyler Wise, Eaton | 4 | 10 | 115 | 11.5 | 28.8 | 0 | 3 | 2.5 |
| 27 | Justin Funkhouser, Dixie | 5 | 8 | 110 | 13.8 | 22.0 | 20 | 1 | 1.6 |
| 28 | Matt Miller, Eaton | 5 | 4 | 106 | 26.5 | 21.2 | 0 | 0 | 0.8 |
| 29 | Jalen McDonald, Monroe | 6 | 7 | 104 | 14.9 | 17.3 | 39 | 0 | 1.2 |
| 30 | Evan Clark, Bellbrook | 7 | 9 | 102 | 11.3 | 14.6 | 36 | 2 | 1.3 |
| 31 | Nathan Coffey, Bellbrook | 7 | 9 | 101 | 11.2 | 14.4 | 28 | 0 | 1.3 |
| 32 | Logan Beare, Eaton | 5 | 5 | 95 | 19.0 | 19.0 | 0 | 1 | 1.0 |
| 33 | Michael Vogel, Waynesville | 5 | 6 | 89 | 14.8 | 17.8 | 34 | 2 | 1.2 |
| 34 | Braedon Lamb, Franklin | 4 | 4 | 87 | 21.8 | 21.8 | 0 | 1 | 1.0 |
| 35 | Devin Richards, Franklin | 5 | 2 | 84 | 42.0 | 16.8 | 0 | 0 | 0.4 |
| 36 | Blake Reynolds, Eaton | 6 | 4 | 74 | 18.5 | 12.3 | 0 | 0 | 0.7 |
| 37 | Troy Black, Waynesville | 5 | 3 | 73 | 24.3 | 14.6 | 0 | 1 | 0.6 |
| 38 | Chris Hymer, Franklin | 6 | 8 | 66 | 8.3 | 11.0 | 15 | 1 | 1.3 |
| 39 | Brian Behymer, Waynesville | 4 | 4 | 62 | 15.5 | 15.5 | 24 | 2 | 1.0 |
| 40 | Tyler Venters, Northridge | 4 | 7 | 61 | 8.7 | 15.3 | 18 | 0 | 1.8 |
| 40 | Jordan Malapit, Bellbrook | 6 | 6 | 61 | 10.2 | 10.2 | 18 | 1 | 1.0 |
| 42 | Sam Falter, Oakwood | 4 | 7 | 59 | 8.4 | 14.8 | 23 | 0 | 1.8 |
| 43 | Cory Carter, Oakwood | 6 | 7 | 58 | 8.3 | 9.7 | 18 | 0 | 1.2 |
| 43 | Gideon Cunningham, Carlisle | 6 | 3 | 58 | 19.3 | 9.7 | 17 | 0 | 0.5 |
| 45 | Andrew Holderman, Eaton | 6 | 8 | 56 | 7.0 | 9.3 | 0 | 0 | 1.3 |
| 46 | Jai Milton, Carlisle | 4 | 8 | 52 | 6.5 | 13.0 | 11 | 0 | 2.0 |
| 47 | Damon Williard, Eaton | 6 | 6 | 45 | 7.5 | 7.5 | 0 | 0 | 1.0 |
| 48 | Evan Crowe, Franklin | 2 | 3 | 38 | 12.7 | 19.0 | 16 | 1 | 1.5 |
| 49 | Austin Erbe, Oakwood | 6 | 4 | 37 | 9.3 | 6.2 | 15 | 0 | 0.7 |
| 50 | Caleb Miller, Franklin | 5 | 2 | 35 | 17.5 | 7.0 | 0 | 0 | 0.4 |

