
Football - Individual Statistics
Defensive Leaders - League Games
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | SOLO | AST | TOT | SACK | TFL | PD | INT | YDS | LNG | TD | FF | FR | YDS | TD | |
| 1 | Brad Topp, Carlisle | 6 | 44 | 15 | 59 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | Andrew Holderman, Eaton | 6 | 35 | 23 | 58 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Nate Woods, Franklin | 4 | 39 | 18 | 57 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Klaiber, Monroe | 6 | 37 | 19 | 56 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Blake Reynolds, Eaton | 6 | 43 | 8 | 51 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Ryan McLaughlin, Carlisle | 6 | 33 | 16 | 49 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tre Owens, Middletown Madison | 6 | 46 | 2 | 48 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Wright, Franklin | 5 | 20 | 27 | 47 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Caleb Miller, Franklin | 5 | 26 | 21 | 47 | 0.0 | 0.0 | 0 | 2 | 13 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Nathan Coffey, Bellbrook | 7 | 21 | 20 | 41 | 3.0 | 0.0 | 0 | 2 | 70 | 64 | 0 | 2 | 3 | 0 | 0 |
| 10 | Darren Milligan, Carlisle | 6 | 27 | 14 | 41 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Matt Isaacs, Dixie | 6 | 41 | 0 | 41 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Tyler Claybaker, Eaton | 6 | 24 | 16 | 40 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Alec Turner, Carlisle | 6 | 27 | 13 | 40 | 2.0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jalen McDonald, Monroe | 6 | 18 | 22 | 40 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Creech, Franklin | 5 | 20 | 19 | 39 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Tyler Barton, Carlisle | 5 | 27 | 11 | 38 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Walters, Eaton | 6 | 22 | 16 | 38 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Middleton, Franklin | 5 | 18 | 20 | 38 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Kelly LeForce, Franklin | 5 | 19 | 19 | 38 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Alex Oldham, Bellbrook | 7 | 17 | 20 | 37 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Aldin Leaker, Eaton | 6 | 26 | 9 | 35 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Nick Burton, Carlisle | 6 | 21 | 14 | 35 | 2.0 | 0.0 | 0 | 1 | 35 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Brian Turner, Monroe | 6 | 17 | 17 | 34 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ben Kirby, Franklin | 6 | 19 | 13 | 32 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Chris Mills, Middletown Madison | 4 | 28 | 4 | 32 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Parker Topp, Carlisle | 4 | 20 | 11 | 31 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hutch Henry, Carlisle | 5 | 22 | 9 | 31 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Devin Richards, Franklin | 5 | 15 | 16 | 31 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Ian Farler, Bellbrook | 7 | 16 | 14 | 30 | 1.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 31 | Michael Kadash, Oakwood | 5 | 22 | 7 | 29 | 0.0 | 0.0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Kyle Shepherd, Eaton | 6 | 13 | 15 | 28 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 32 | Travis Young, Monroe | 6 | 14 | 14 | 28 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cody Wagers, Franklin | 5 | 10 | 18 | 28 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | David Schenck, Middletown Madison | 4 | 20 | 7 | 27 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Steven Ritchie, Eaton | 6 | 12 | 15 | 27 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 35 | Cole Howard, Eaton | 6 | 11 | 16 | 27 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Saige Micomonaco, Middletown Madison | 4 | 24 | 3 | 27 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jordan Mowen, Eaton | 6 | 17 | 9 | 26 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 40 | Keenan Wilson, Eaton | 6 | 19 | 6 | 25 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Riley Petty, Eaton | 6 | 17 | 8 | 25 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 | Daniel Johnson, Franklin | 6 | 15 | 10 | 25 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 | Cody Debord, Middletown Madison | 4 | 23 | 2 | 25 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Fryman, Bellbrook | 7 | 7 | 17 | 24 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Josiah Vine, Bellbrook | 6 | 13 | 11 | 24 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 46 | Sam Martin, Bellbrook | 7 | 13 | 10 | 23 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Malcom Smith, Carlisle | 6 | 14 | 9 | 23 | 0.0 | 0.0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Alex Spicer, Bellbrook | 7 | 15 | 8 | 23 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sam Rogers, Monroe | 5 | 15 | 8 | 23 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Joel Jacobson, Carlisle | 5 | 13 | 9 | 22 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

