
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ROS | NTW | |||
| NTW | TD | Elijah Sterling 22 YD PASS FROM Jaylen Lilly (Jaylen Lilly RECP) | 0 | 8 | |
| 2nd Quarter | ROS | NTW | |||
| NTW | TD | Elijah Sterling 6 YD PASS FROM Jaylen Lilly (Eli Neri KICK FAILED) | 0 | 14 | |
| 3rd Quarter | ROS | NTW | |||
| ROS | TD | Carter Gipson 26 YD RUN (Evan Corry KICK FAILED) | 6 | 14 | |
| 4th Quarter | ROS | NTW | |||
| ROS | TD | Alex Galante 21 YD PASS FROM Grayson Huff ( RUSH FAILED) | 12 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| ROS | NTW | |
| 1st Downs | 13 | 11 |
| Total Yards | 241 | 222 |
| Passing Completions | 7 | 9 |
| Passing Attempts | 11 | 14 |
| Passing Yards | 117 | 115 |
| Passing Average | 10.6 | 8.2 |
| Rushing Attempts | 29 | 22 |
| Rushing Yards | 124 | 107 |
| Rushing Average | 4.3 | 4.9 |
| 3rd Down Efficiency | 4-10 | 3-8 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 11-113 | 13-105 |
| Turnovers | 1 | 0 |
| Possession | ||
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Grayson Huff | 7/11 | 117 | 10.6 | 1 | 0 |
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carter Gipson | 18 | 80 | 4.4 | 26 | 1 |
| Grayson Huff | 7 | 28 | 4.0 | 17 | 0 |
| Parker Jackson | 2 | 7 | 3.5 | 5 | 0 |
| Alex Galante | 1 | 11 | 11.0 | 11 | 0 |
| Landon Johnson | 1 | -2 | -2.0 | -2 | 0 |
| Team | 29 | 124 | 4.3 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JJ Buehner | 4 | 44 | 11.0 | 24 | 0 |
| Alex Galante | 1 | 21 | 21.0 | 21 | 1 |
| Landon Johnson | 1 | 34 | 34.0 | 34 | 0 |
| Braxton Plvan | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 117 | 16.7 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JJ Buehner | 5 | 125 | 25.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Marcum | 2 | 37 | 18.5 | 22 | 0 |
| Logan Slaughter | 1 | 8 | 8.0 | 8 | 0 |
| Team | 3 | 45 | 15.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

