
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ROS | WYO | |||
| WYO | TD | Brylan Miltenberger 58 YD PASS FROM David Dupee (CJ Woodside KICK) | 0 | 7 | |
| ROS | FG | Evan Corry 27 YD | 3 | 7 | |
| 2nd Quarter | ROS | WYO | |||
| WYO | TD | Donovan Brown 69 YD PASS FROM David Dupee (CJ Woodside KICK) | 3 | 14 | |
| WYO | TD | Donovan Brown 27 YD PASS FROM David Dupee (CJ Woodside KICK) | 3 | 21 | |
| 4th Quarter | ROS | WYO | |||
| WYO | TD | Donovan Brown 15 YD PASS FROM David Dupee (CJ Woodside KICK) | 3 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| ROS | WYO | |
| 1st Downs | 5 | 19 |
| Total Yards | 97 | 394 |
| Passing Completions | 4 | 25 |
| Passing Attempts | 12 | 35 |
| Passing Yards | 27 | 349 |
| Passing Average | 2.3 | 10.0 |
| Rushing Attempts | 21 | 20 |
| Rushing Yards | 70 | 45 |
| Rushing Average | 3.3 | 2.3 |
| 3rd Down Efficiency | 2-9 | 6-10 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 3-20 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Grayson Huff | 4/6 | 27 | 4.5 | 0 | 1 |
| Carter Gipson | 0/6 | 0 | 0.0 | 0 | 1 |
| Team | 4/12 | 27 | 2.3 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 25/35 | 349 | 10.0 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Capetillo | 9 | 27 | 3.0 | 16 | 0 |
| Carter Gipson | 6 | 13 | 2.2 | 7 | 0 |
| Grayson Huff | 3 | 26 | 8.7 | 23 | 0 |
| DJ Studenka | 3 | 4 | 1.3 | 8 | 0 |
| Team | 21 | 70 | 3.3 | 23 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jonas Whalen | 13 | 39 | 3.0 | 11 | 0 |
| David Dupee | 7 | 6 | 0.9 | 10 | 0 |
| Team | 20 | 45 | 2.3 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Levi Smith | 2 | 10 | 5.0 | 0 | 0 |
| Braxton Plvan | 1 | 13 | 13.0 | 13 | 0 |
| JJ Buehner | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 27 | 6.8 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brylan Miltenberger | 8 | 120 | 15.0 | 58 | 1 |
| Donovan Brown | 7 | 156 | 22.3 | 69 | 3 |
| Drew Bocian | 4 | 25 | 6.3 | 16 | 0 |
| Jonas Whalen | 3 | 30 | 10.0 | 11 | 0 |
| Jayden Crittenden | 2 | 17 | 8.5 | 14 | 0 |
| Charlie Walker | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 349 | 14.0 | 69 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Preston Coulter | 1/1 | 100.0 | 27 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CJ Woodside | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JJ Buehner | 5 | 231 | 46.2 | 0 | 2 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| CJ Woodside | 3 | 102 | 34.0 | 0 | 0 | 36 |
| David Dupee | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Team | 4 | 137 | 34.3 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Marcum | 2 | 30 | 15.0 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Galante | 3 | 79 | 26.3 | 52 | 0 |
| Sam Marcum | 2 | 44 | 22.0 | 24 | 0 |
| Team | 5 | 123 | 24.6 | 52 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam Maupin | 1 | 1 | 1.0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Walker | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Bocian | 1 | 5 | 0 |
| Cam Maupin | 1 | 28 | 0 |
| Team | 2 | 33 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Galante | 14 | 5 | 3.0 | 0.0 | 0 |
| Connor Grant | 13 | 3 | 0.0 | 0.0 | 0 |
| Sam Marcum | 10 | 6 | 0.0 | 0.0 | 3 |
| Zack Otto | 11 | 4 | 0.0 | 0.0 | 0 |
| Eli Langworthy | 8 | 0 | 0.0 | 0.0 | 0 |
| Charlie Armstrong | 6 | 3 | 0.0 | 0.0 | 0 |
| Evan Vangen | 4 | 2 | 1.0 | 0.0 | 0 |
| JJ Buehner | 3 | 3 | 0.0 | 0.0 | 1 |
| Logan Slaughter | 3 | 0 | 0.0 | 0.0 | 0 |
| Levi Smith | 3 | 0 | 0.0 | 0.0 | 0 |
| Landon Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Chase Vowell | 2 | 1 | 0.0 | 0.0 | 0 |
| Mason Wilhelm | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 81 | 29 | 4.0 | 0.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Walker | 8 | 2 | 1.0 | 0.0 | 0 |
| AJ Williams | 7 | 2 | 0.0 | 0.0 | 0 |
| Cooper Metz | 6 | 0 | 0.0 | 0.0 | 0 |
| Hudson Fox | 5 | 2 | 0.0 | 0.0 | 0 |
| Luke Freund | 4 | 1 | 0.0 | 1.0 | 0 |
| Drew Bocian | 2 | 1 | 0.0 | 0.0 | 1 |
| Jayden Crittenden | 4 | 2 | 0.0 | 0.0 | 0 |
| Cam Maupin | 2 | 0 | 0.0 | 0.0 | 1 |
| Aviry Steward | 4 | 0 | 0.0 | 0.0 | 0 |
| Brylan Miltenberger | 2 | 1 | 0.0 | 1.0 | 0 |
| William Schmitz | 3 | 0 | 0.0 | 0.0 | 0 |
| Jonas Whalen | 2 | 1 | 0.0 | 0.0 | 0 |
| Tate Bartlett | 2 | 0 | 0.0 | 0.0 | 0 |
| Amir Balderos | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Schmitz | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 12 | 1.0 | 2.0 | 2 |

