
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MAD | MM | |||
| MAD | TD | Dom Schueler 13 YD PASS FROM Cooper Blackburn (Adam Horak KICK) | 7 | 0 | |
| MAD | TD | Sam Redlinger 25 YD PASS FROM Cooper Blackburn (Adam Horak KICK) | 14 | 0 | |
| MAD | TD | Jameson Fendley 19 YD PASS FROM Cooper Blackburn ( KICK FAILED) | 20 | 0 | |
| 3rd Quarter | MAD | MM | |||
| MAD | TD | Simon Peters 5 YD RUN (Adam Horak KICK) | 27 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | MM | |
| 1st Downs | 0 | 0 |
| Total Yards | 393 | 0 |
| Passing Completions | 17 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 230 | 0 |
| Passing Average | 11.0 | 0.0 |
| Rushing Attempts | 19 | 0 |
| Rushing Yards | 163 | 0 |
| Rushing Average | 8.6 | 0.0 |
| 3rd Down Efficiency | 4-8 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cooper Blackburn | 17/21 | 230 | 11.0 | 3 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Watkins | 2/4 | 13 | 3.3 | 0 | 2 |
| Eli Adams | 1/2 | 8 | 4.0 | 0 | 0 |
| Team | 3/6 | 21 | 3.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Kuester | 10 | 91 | 9.1 | 50 | 0 |
| Simon Peters | 6 | 70 | 11.7 | 44 | 1 |
| Cooper Blackburn | 2 | 0 | 0.0 | 4 | 0 |
| Mark Fallon | 1 | 2 | 2.0 | 2 | 0 |
| Team | 19 | 163 | 8.6 | 50 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adam Kelly | 12 | 55 | 4.6 | 16 | 0 |
| Noah McCracken | 11 | 76 | 6.9 | 14 | 0 |
| Parker Wallace | 5 | 35 | 7.0 | 14 | 0 |
| Brady Watkins | 4 | 13 | 3.3 | 5 | 0 |
| Eli Adams | 3 | 21 | 7.0 | 12 | 0 |
| Lucas Troidl | 3 | 3 | 1.0 | 3 | 0 |
| Maddox Young | 2 | 15 | 7.5 | 0 | 0 |
| Team | 40 | 218 | 5.5 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dom Schueler | 5 | 72 | 14.4 | 27 | 1 |
| Eli Beck | 2 | 16 | 8.0 | 10 | 0 |
| Sam Redlinger | 2 | 81 | 40.5 | 56 | 1 |
| Jameson Fendley | 2 | 26 | 13.0 | 19 | 1 |
| Henry Busken | 2 | 20 | 10.0 | 10 | 0 |
| Tyler Simons | 1 | 9 | 9.0 | 9 | 0 |
| Ayden Fields | 1 | 0 | 0.0 | 0 | 0 |
| Simon Peters | 1 | 0 | 0.0 | 0 | 0 |
| Asaiah Jefferson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 17 | 230 | 13.5 | 56 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Troidl | 1 | 8 | 8.0 | 8 | 0 |
| Noah McCracken | 1 | 12 | 12.0 | 12 | 0 |
| Ashton Altmon | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 21 | 7.0 | 12 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam Horak | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dom Schueler | 2 | 51 | 25.5 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaiden Stacy | 1 | 31 | 31.0 | 0 | 1 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah McCracken | 3 | 30 | 10.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Redlinger | 1 | 0 | 0 |
| Dom Schueler | 1 | 0 | 0 |
| Simon Peters | 1 | 0 | 0 |
| Dom Beinke | 1 | 0 | 0 |
| Team | 4 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Logan Helmick | 1 | 4 | 0 |
| Asaiah Jefferson | 1 | 5 | 0 |
| Team | 2 | 9 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Simon Peters | 21 | 6 | 0.0 | 0.5 | 0 |
| Dom Beinke | 17 | 4 | 0.0 | 1.5 | 0 |
| Dom Schueler | 8 | 2 | 0.0 | 0.0 | 0 |
| Sam Redlinger | 7 | 2 | 0.0 | 0.0 | 0 |
| Noah Jones | 8 | 0 | 0.0 | 0.0 | 0 |
| Tyler Simons | 7 | 1 | 0.0 | 0.0 | 0 |
| Logan Helmick | 5 | 1 | 0.0 | 1.0 | 0 |
| Ayden Fields | 4 | 2 | 0.0 | 1.5 | 0 |
| Cooper Blackburn | 5 | 0 | 0.0 | 0.0 | 0 |
| Luke Kuester | 5 | 1 | 0.0 | 0.0 | 0 |
| Rex Koch | 4 | 0 | 0.0 | 0.5 | 0 |
| Eli Beck | 4 | 1 | 0.0 | 0.0 | 0 |
| Vaughn LeBorgne | 3 | 1 | 0.0 | 0.0 | 0 |
| Cohen Smith | 3 | 0 | 0.0 | 0.0 | 0 |
| Asaiah Jefferson | 1 | 0 | 0.0 | 0.0 | 0 |
| Mark Fallon | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 103 | 21 | 0.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Payton Green | 15 | 4 | 0.0 | 0.0 | 0 |
| Maddox Young | 8 | 1 | 0.5 | 0.0 | 0 |
| Colin Allmon | 8 | 0 | 0.0 | 0.0 | 0 |
| Eli Adams | 7 | 2 | 0.0 | 0.0 | 0 |
| Lucas Troidl | 6 | 1 | 0.0 | 0.0 | 0 |
| Logan Russell | 5 | 2 | 0.0 | 0.0 | 0 |
| Landen Fugate | 5 | 2 | 0.0 | 0.0 | 0 |
| Maddix Deards | 4 | 0 | 0.0 | 0.0 | 0 |
| Ty Callahan | 4 | 1 | 0.0 | 0.0 | 0 |
| Zander Jaster | 2 | 1 | 1.0 | 1.0 | 0 |
| Ethan Ketchem | 2 | 1 | 0.0 | 0.0 | 1 |
| Noah McCracken | 2 | 0 | 0.0 | 0.0 | 0 |
| Evan Schafer | 2 | 1 | 0.0 | 0.0 | 0 |
| Parker Wallace | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 17 | 1.5 | 1.0 | 1 |

