
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FRN | VV | |
| 1st Downs | 0 | 0 |
| Total Yards | 125 | 409 |
| Passing Completions | 3 | 13 |
| Passing Attempts | 14 | 16 |
| Passing Yards | 39 | 179 |
| Passing Average | 2.8 | 11.2 |
| Rushing Attempts | 22 | 28 |
| Rushing Yards | 86 | 230 |
| Rushing Average | 3.9 | 8.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Ryan Michael | 4/13 | 43 | 3.3 | 0 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Gibbs | 13/16 | 179 | 11.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Michael | 8 | 32 | 4.0 | 0 | 0 |
| Levi Bradley | 4 | 29 | 7.3 | 0 | 0 |
| Leelyn Ferguson | 3 | 9 | 3.0 | 0 | 0 |
| Gunner Blevins | 3 | 12 | 4.0 | 0 | 0 |
| Bryant Ferguson | 2 | 4 | 2.0 | 0 | 0 |
| Bryce Jordan | 1 | 6 | 6.0 | 0 | 0 |
| Team | 21 | 92 | 4.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody Gibbs | 7 | 58 | 8.3 | 14 | 1 |
| Logan Scott | 5 | 47 | 9.4 | 14 | 1 |
| Owen Neal | 4 | 34 | 8.5 | 10 | 0 |
| Wyatt Burkett | 3 | 14 | 4.7 | 12 | 0 |
| Isaac Johnson | 2 | 3 | 1.5 | 10 | 1 |
| Garrett Brewer | 2 | 9 | 4.5 | 5 | 1 |
| Bobby House | 1 | 1 | 1.0 | 1 | 0 |
| Daven Cokes | 1 | 7 | 7.0 | 7 | 0 |
| Brox Zimmerman | 1 | 24 | 24.0 | 25 | 0 |
| Brodie Hopkins | 1 | 23 | 23.0 | 23 | 0 |
| Hunter Johnson | 1 | 10 | 10.0 | 10 | 0 |
| Team | 28 | 230 | 8.2 | 25 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Troy Stephens | 2 | 4 | 2.0 | 0 | 0 |
| Elijah Koss | 1 | 15 | 15.0 | 0 | 0 |
| Michael Spencer | 1 | 24 | 24.0 | 0 | 0 |
| Team | 4 | 43 | 10.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Brewer | 5 | 57 | 11.4 | 31 | 1 |
| Owen Neal | 3 | 47 | 15.7 | 22 | 0 |
| Isaac Johnson | 3 | 67 | 22.3 | 36 | 0 |
| Hunter Johnson | 1 | 7 | 7.0 | 7 | 0 |
| Wyatt Burkett | 1 | 1 | 1.0 | 0 | 0 |
| Team | 13 | 179 | 13.8 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colin Eshbaugh | 1/1 | 100.0 | 36 | 4/5 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Koss | 5 | 159 | 31.8 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaac Johnson | 3 | 56 | 18.7 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Raphiel Ballard | 4 | 45 | 11.3 | 20 | 0 |
| Gunner Blevins | 1 | 15 | 15.0 | 0 | 0 |
| Team | 5 | 60 | 12.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brodie Hopkins | 1 | 35 | 35.0 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Levi Bradley | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Isaac Johnson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Leelyn Ferguson | 10 | 5 | 0.0 | 0.0 | 0 |
| Gunner Blevins | 8 | 4 | 0.0 | 1.0 | 0 |
| Levi Bradley | 3 | 3 | 0.0 | 1.0 | 0 |
| Bryce Jordan | 3 | 3 | 0.0 | 1.0 | 1 |
| Sammy Hughes | 5 | 3 | 0.0 | 0.0 | 0 |
| Elijah Koss | 3 | 2 | 0.0 | 0.0 | 1 |
| Dakota Carter | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryant Ferguson | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian Knipper | 2 | 0 | 0.0 | 0.0 | 0 |
| Nixon Whaley | 2 | 2 | 0.0 | 0.0 | 0 |
| Madison Sevier | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Seidu | 0 | 0 | 0.0 | 2.0 | 0 |
| Michael Spencer | 2 | 1 | 0.0 | 0.0 | 0 |
| Raphiel Ballard | 1 | 1 | 0.0 | 0.0 | 0 |
| Tito Harrison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 29 | 0.0 | 5.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Owen Neal | 4 | 2 | 0.0 | 0.0 | 2 |
| Kaiden Hadley | 4 | 4 | 1.0 | 1.0 | 0 |
| Logan Scott | 3 | 2 | 0.0 | 0.0 | 1 |
| Bobby House | 4 | 3 | 0.0 | 0.0 | 0 |
| Colin Burgher | 3 | 1 | 0.0 | 0.0 | 0 |
| Camron Flannery | 3 | 1 | 0.0 | 0.0 | 0 |
| Avery Abner | 3 | 3 | 0.0 | 0.0 | 0 |
| Mason Brant | 3 | 1 | 0.0 | 0.0 | 0 |
| Garrett Brewer | 3 | 3 | 0.0 | 0.0 | 0 |
| Isaac Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Oliver Taylor | 2 | 2 | 0.0 | 0.0 | 0 |
| Xavier Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Parker McKenzie | 2 | 0 | 0.0 | 0.0 | 0 |
| Hunter Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Liam Hearlihy | 2 | 1 | 0.0 | 0.0 | 0 |
| Trey Reed | 2 | 1 | 0.0 | 0.0 | 0 |
| Brox Zimmerman | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Burkett | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Gavin Johnson | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 47 | 31 | 1.0 | 1.0 | 4 |

