
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HIL | WNV | |||
| WNV | TD | Tyce Rutledge 19 YD PASS FROM Gregory Marlow (Bennet Post KICK) | 0 | 7 | |
| WNV | TD | Levi McMullen 48 YD PASS FROM Gregory Marlow (Bennet Post KICK) | 0 | 14 | |
| WNV | TD | Gregory Marlow 1 YD RUN (Bennet Post KICK) | 0 | 21 | |
| 2nd Quarter | HIL | WNV | |||
| HIL | TD | Tre Captain 70 YD RUN ( RUSH FAILED) | 6 | 21 | |
| WNV | TD | Tyce Rutledge 60 YD PASS FROM Gregory Marlow (Bennet Post KICK) | 6 | 28 | |
| WNV | FG | Bennet Post 39 YD | 6 | 31 | |
| WNV | TD | Tyce Rutledge 34 YD PASS FROM Gregory Marlow (Bennet Post KICK) | 6 | 38 | |
| WNV | TD | Levi McMullen 24 YD PUNT RETURN (Bennet Post KICK) | 6 | 45 | |
| 3rd Quarter | HIL | WNV | |||
| WNV | TD | Coleman Carmichael 6 YD RUN (Bennet Post KICK) | 6 | 52 | |
| 4th Quarter | HIL | WNV | |||
| HIL | TD | Johnny Malone 4 YD RUN (Grant Shepard KICK) | 13 | 52 | |
| Team Stat Comparison | ||
|---|---|---|
| HIL | WNV | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Hillsboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gregory Marlow | 7/10 | 183 | 18.3 | 4 | 1 |
| Coleman Carmichael | 1/2 | 17 | 8.5 | 0 | 1 |
| Team | 8/12 | 200 | 16.7 | 4 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gregory Marlow | 5 | 19 | 3.8 | 0 | 1 |
| Coleman Carmichael | 4 | 26 | 6.5 | 0 | 0 |
| Hudson Back | 4 | 13 | 3.3 | 0 | 0 |
| Cason Layne | 3 | 23 | 7.7 | 0 | 0 |
| Hunter Hackett | 2 | 8 | 4.0 | 0 | 0 |
| Jermaine Rogers | 2 | 19 | 9.5 | 0 | 0 |
| John Baker | 1 | 13 | 13.0 | 0 | 0 |
| Team | 21 | 121 | 5.8 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyce Rutledge | 4 | 123 | 30.8 | 0 | 3 |
| Cason Layne | 1 | 17 | 17.0 | 0 | 0 |
| Levi McMullen | 1 | 48 | 48.0 | 0 | 1 |
| Bennet Post | 1 | 12 | 12.0 | 0 | 0 |
| Team | 7 | 200 | 28.6 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyce Rutledge | 1 | 0 | 0 |
| John Baker | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daltan Taylor | 7 | 4 | 0.0 | 3.5 | 0 |
| Tyce Rutledge | 5 | 4 | 0.0 | 3.0 | 0 |
| Jett Manley | 6 | 2 | 0.0 | 2.0 | 0 |
| Hudson Back | 7 | 1 | 0.0 | 0.5 | 0 |
| John Baker | 6 | 4 | 0.0 | 1.0 | 0 |
| Mac Sullivan | 7 | 3 | 0.0 | 0.5 | 0 |
| Levi McMullen | 5 | 2 | 0.0 | 1.5 | 0 |
| Hayden Harrison | 4 | 3 | 0.0 | 1.0 | 0 |
| Cason Layne | 3 | 2 | 0.0 | 0.0 | 0 |
| Ben Neu | 2 | 1 | 0.0 | 0.0 | 0 |
| Jackson Fields | 2 | 0 | 0.0 | 0.0 | 0 |
| Xin Farley | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Federle | 1 | 1 | 1.0 | 0.0 | 0 |
| Benny Bingle | 2 | 2 | 0.0 | 0.0 | 0 |
| Shepherd Hively | 1 | 1 | 0.0 | 1.0 | 0 |
| Colby Stamper | 1 | 1 | 0.0 | 0.0 | 0 |
| Lucas Jacobs | 1 | 0 | 0.0 | 0.0 | 0 |
| Bennet Post | 1 | 1 | 0.0 | 0.0 | 0 |
| Jermaine Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Hackett | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Kazmierski | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 35 | 1.0 | 14.0 | 0 |

