
Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAT | OAK | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Isaiah Goeke | 6/11 | 86 | 7.8 | 0 | 1 |
| Sawyer Keating | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 6/13 | 86 | 6.6 | 0 | 1 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Lutz | 21/31 | 260 | 8.4 | 4 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brycen Simpson | 9 | 18 | 2.0 | 0 | 0 |
| Sawyer Keating | 5 | 13 | 2.6 | 0 | 0 |
| Isaiah Goeke | 1 | -8 | -8.0 | 0 | 0 |
| Team | 15 | 23 | 1.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brady Thobe | 24 | 117 | 4.9 | 0 | 0 |
| Zach Lutz | 5 | 51 | 10.2 | 0 | 0 |
| Braden Devine | 5 | 18 | 3.6 | 0 | 1 |
| Ivan Turek | 2 | 3 | 1.5 | 0 | 0 |
| Noah Taylor | 1 | 1 | 1.0 | 0 | 0 |
| Michael Woeste | 1 | 1 | 1.0 | 0 | 0 |
| Team | 38 | 191 | 5.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sawyer Keating | 2 | 60 | 30.0 | 31 | 0 |
| Noah Hurd | 2 | 13 | 6.5 | 0 | 0 |
| Wyatt Sasser | 1 | 13 | 13.0 | 0 | 0 |
| Brycen Simpson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 86 | 14.3 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Woeste | 8 | 125 | 15.6 | 0 | 1 |
| Urban Kummerer | 4 | 35 | 8.8 | 0 | 1 |
| Brady Thobe | 3 | 44 | 14.7 | 0 | 1 |
| Noah Taylor | 3 | 20 | 6.7 | 0 | 0 |
| Braden Devine | 2 | 35 | 17.5 | 0 | 1 |
| Andrew Woeste | 1 | 1 | 1.0 | 0 | 0 |
| Team | 21 | 260 | 12.4 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Hewitt | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Mackie | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Lucas Quintero-Romanowski | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jon Hewitt | 6 | 240 | 40.0 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lucas Quintero-Romanowski | 2 | 48 | 24.0 | 0 | 0 | 28 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Sasser | 1 | 53 | 53.0 | 53 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braden Devine | 1 | 8 | 8.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brycen Simpson | 4 | 64 | 16.0 | 21 | 0 |
| Wyatt Sasser | 1 | 23 | 23.0 | 0 | 0 |
| Team | 5 | 87 | 17.4 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ivan Turek | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Fletcher Jerdon | 1 | 13 | 0 |
| Wyatt Sasser | 1 | 0 | 0 |
| Team | 2 | 13 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Urban Kummerer | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Schmidt | 13 | 7 | 0.0 | 0.5 | 0 |
| Dylan Gamble | 11 | 6 | 0.0 | 1.0 | 0 |
| Connor Jones | 8 | 2 | 0.0 | 0.5 | 0 |
| Noah Hurd | 6 | 4 | 0.0 | 0.0 | 2 |
| Presley Stewart | 6 | 3 | 0.0 | 1.0 | 0 |
| Fletcher Jerdon | 4 | 4 | 0.0 | 0.0 | 1 |
| Ethan Gregory | 6 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Sasser | 2 | 2 | 0.0 | 0.0 | 3 |
| Brayden Cullers | 4 | 2 | 0.0 | 0.5 | 0 |
| Wyatt Betzner | 3 | 2 | 0.0 | 0.5 | 0 |
| Linus Hubbard | 2 | 2 | 0.0 | 1.0 | 0 |
| Nate Puckett | 2 | 1 | 0.0 | 0.5 | 0 |
| Bryson Blaylock | 2 | 1 | 0.0 | 0.0 | 0 |
| JJ Ferriell | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Minton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 40 | 0.0 | 5.5 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ivan Turek | 6 | 4 | 0.0 | 1.0 | 0 |
| Brady Thobe | 5 | 3 | 0.0 | 0.0 | 1 |
| Michael Woeste | 5 | 3 | 0.0 | 1.0 | 0 |
| Braden Devine | 4 | 2 | 0.0 | 0.0 | 0 |
| Urban Kummerer | 3 | 2 | 0.0 | 0.0 | 0 |
| Noah Taylor | 3 | 2 | 0.0 | 0.0 | 0 |
| Graycen Ramirez-Helm | 3 | 1 | 0.0 | 0.0 | 0 |
| Jackson Kite | 3 | 3 | 0.0 | 0.0 | 0 |
| Lance Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Gettings | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Wood | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 23 | 0.0 | 2.0 | 1 |

