
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | WNV | |||
| CLS | TD | Ashton Pelfrey 21 YD PASS FROM Kolby Morgerson (Drew Conger KICK) | 7 | 0 | |
| 2nd Quarter | CLS | WNV | |||
| WNV | TD | Gregory Marlow 3 YD RUN (Bennett Post KICK) | 7 | 7 | |
| WNV | TD | Dillon Wiley 37 YD RUN (Bennett Post KICK) | 7 | 14 | |
| CLS | TD | Drew Conger 22 YD PASS FROM Kolby Morgerson (Drew Conger KICK) | 14 | 14 | |
| CLS | TD | Kolby Morgerson 49 YD RUN (Drew Conger KICK) | 21 | 14 | |
| 4th Quarter | CLS | WNV | |||
| CLS | TD | Luke Richards 47 YD RUN (Drew Conger KICK) | 28 | 14 | |
| CLS | TD | Trent Snodgrass 1 YD RUN (Drew Conger KICK) | 35 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | WNV | |
| 1st Downs | 0 | 15 |
| Total Yards | 354 | 250 |
| Passing Completions | 13 | 11 |
| Passing Attempts | 22 | 20 |
| Passing Yards | 159 | 103 |
| Passing Average | 7.2 | 5.2 |
| Rushing Attempts | 31 | 33 |
| Rushing Yards | 195 | 147 |
| Rushing Average | 6.3 | 4.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 1-5 |
| Turnovers | 0 | 2 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kolby Morgerson | 13/22 | 159 | 7.2 | 2 | 0 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gregory Marlow | 11/20 | 103 | 5.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trent Snodgrass | 16 | 89 | 5.6 | 0 | 1 |
| Kolby Morgerson | 9 | 25 | 2.8 | 0 | 1 |
| Luke Richards | 6 | 81 | 13.5 | 0 | 1 |
| Team | 31 | 195 | 6.3 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dillon Wiley | 17 | 97 | 5.7 | 37 | 1 |
| Gregory Marlow | 13 | 24 | 1.8 | 10 | 1 |
| John Baker | 3 | 26 | 8.7 | 22 | 0 |
| Team | 33 | 147 | 4.5 | 37 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ashton Pelfrey | 6 | 82 | 13.7 | 0 | 1 |
| Luke Richards | 4 | 38 | 9.5 | 0 | 0 |
| Clayton Jewell | 2 | 17 | 8.5 | 0 | 0 |
| Drew Conger | 1 | 22 | 22.0 | 0 | 1 |
| Team | 13 | 159 | 12.2 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dillon Wiley | 3 | 24 | 8.0 | 11 | 0 |
| Mac Sullivan | 3 | 33 | 11.0 | 25 | 0 |
| Tyce Rutledge | 2 | 22 | 11.0 | 15 | 0 |
| John Baker | 1 | 13 | 13.0 | 13 | 0 |
| Justin Trentham | 1 | 6 | 6.0 | 0 | 0 |
| Harrison Byrd | 1 | 5 | 5.0 | 0 | 0 |
| Team | 11 | 103 | 9.4 | 25 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Conger | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bennett Post | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Conger | 3 | 118 | 39.3 | 0 | 1 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyce Rutledge | 3 | 79 | 26.3 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyce Rutledge | 3 | 11 | 3.7 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gregory Marlow | 2 | 35 | 17.5 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Wiley Plank | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Wiley Plank | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Langdon | 10 | 9 | 0.0 | 0.0 | 0 |
| Wiley Plank | 7 | 4 | 0.0 | 0.0 | 0 |
| Michael - Anthony Lista | 8 | 6 | 0.0 | 0.0 | 0 |
| Jackson McIntosh | 3 | 2 | 2.5 | 2.0 | 0 |
| Micheal Parks | 4 | 2 | 1.5 | 1.0 | 0 |
| Caiden Lillie | 7 | 5 | 0.0 | 0.0 | 0 |
| Isaiah Brady | 6 | 4 | 0.0 | 0.0 | 0 |
| Luke Richards | 6 | 4 | 0.0 | 0.0 | 0 |
| Austyn Benton | 5 | 3 | 0.0 | 0.0 | 1 |
| Ashton Pelfrey | 5 | 3 | 0.0 | 0.0 | 1 |
| Chase Laughlin | 5 | 4 | 0.0 | 0.0 | 0 |
| Jake Fox | 3 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Hollon | 2 | 0 | 0.0 | 0.0 | 1 |
| Clayton Jewell | 1 | 1 | 0.0 | 0.0 | 1 |
| Trent Snodgrass | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 73 | 51 | 4.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hudson Back | 14 | 6 | 1.0 | 0.0 | 0 |
| John Baker | 8 | 2 | 0.0 | 0.0 | 0 |
| Mac Sullivan | 7 | 3 | 0.0 | 0.5 | 0 |
| Justin Trentham | 7 | 3 | 0.0 | 1.0 | 0 |
| Cody Gunn | 7 | 3 | 1.0 | 0.0 | 0 |
| Tyce Rutledge | 6 | 3 | 0.0 | 0.0 | 0 |
| Dillon Wiley | 5 | 0 | 0.0 | 0.0 | 0 |
| Noah Lanier | 4 | 1 | 0.0 | 0.0 | 0 |
| Daltan Taylor | 2 | 1 | 1.0 | 0.5 | 0 |
| Brenden Linder | 3 | 1 | 0.0 | 0.0 | 0 |
| Benjamin Federle | 1 | 0 | 0.0 | 0.0 | 0 |
| Hayden Harrison | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 23 | 3.0 | 2.0 | 0 |

