
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | NAT | CLS | |||
| NAT | TD | Ott 7 YD RUN ( KICK FAILED) | 6 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| NAT | CLS | |
| 1st Downs | 0 | 0 |
| Total Yards | 176 | 454 |
| Passing Completions | 11 | 5 |
| Passing Attempts | 20 | 8 |
| Passing Yards | 125 | 110 |
| Passing Average | 6.3 | 13.8 |
| Rushing Attempts | 26 | 24 |
| Rushing Yards | 51 | 344 |
| Rushing Average | 2.0 | 14.3 |
| 3rd Down Efficiency | 4-11 | 0-0 |
| 4th Down Efficiency | 1-4 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Possession | ||
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kolby Morgerson | 5/8 | 110 | 13.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Collins | 9 | 219 | 24.3 | 0 | 1 |
| Luke Richards | 6 | 64 | 10.7 | 0 | 2 |
| Trent Snodgrass | 4 | 30 | 7.5 | 0 | 0 |
| Kolby Morgerson | 4 | 27 | 6.8 | 0 | 2 |
| Ashton Pelfrey | 1 | 4 | 4.0 | 4 | 0 |
| Team | 24 | 344 | 14.3 | 4 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Conger | 1 | 38 | 38.0 | 38 | 0 |
| Luke Richards | 1 | 7 | 7.0 | 0 | 0 |
| Ashton Pelfrey | 1 | 46 | 46.0 | 46 | 1 |
| Clayton Jewell | 1 | 12 | 12.0 | 0 | 0 |
| Team | 4 | 103 | 25.8 | 46 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Conger | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Fox | 1 | 10 | 10.0 | 0 | 0 |
| Ashton Pelfrey | 1 | 12 | 12.0 | 0 | 0 |
| Team | 2 | 22 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Fox | 2 | 20 | 10.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Clayton Jewell | 1 | 15 | 0 |
| Wiley Plank | 1 | 13 | 0 |
| Team | 2 | 28 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caiden Lillie | 8 | 7 | 0.0 | 2.0 | 0 |
| Michael - Anthony Lista | 6 | 5 | 0.0 | 1.0 | 0 |
| Luke Langdon | 6 | 5 | 0.0 | 1.0 | 0 |
| Jackson McIntosh | 4 | 3 | 1.0 | 2.0 | 0 |
| Wiley Plank | 5 | 3 | 0.0 | 0.0 | 0 |
| Alex Collins | 2 | 2 | 0.0 | 3.0 | 0 |
| Micheal Parks | 3 | 3 | 0.0 | 0.0 | 1 |
| Ashton Pelfrey | 3 | 3 | 0.0 | 1.0 | 0 |
| Jake Fox | 4 | 3 | 0.0 | 0.0 | 0 |
| Austyn Benton | 4 | 2 | 0.0 | 0.0 | 0 |
| Chase Laughlin | 4 | 2 | 0.0 | 0.0 | 0 |
| Rylee Jones | 3 | 2 | 0.0 | 0.0 | 0 |
| Hayes Sheldon | 3 | 3 | 0.0 | 0.0 | 0 |
| Clayton Jewell | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Brady | 2 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Hollon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 47 | 1.0 | 10.0 | 1 |

