
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GOS | MNR | |||
| GOS | TD | Caden Slusher 62 YD RUN (Levi Mason KICK) | 7 | 0 | |
| 2nd Quarter | GOS | MNR | |||
| MNR | TD | Luke Levering 2 YD RUN (Owen Daniels-Day KICK) | 7 | 7 | |
| GOS | TD | Gage Croley 1 YD RUN (Levi Mason KICK) | 14 | 7 | |
| 4th Quarter | GOS | MNR | |||
| GOS | TD | Caden Slusher 2 YD RUN (Levi Mason KICK) | 21 | 7 | |
| MNR | TD | Bryant Lee 23 YD PASS FROM Mason Reynolds (Owen Daniels-Day KICK) | 21 | 14 | |
| GOS | TD | Gage Croley 32 YD RUN (Levi Mason KICK FAILED) | 27 | 14 | |
| GOS | TD | Gage Croley 28 YD RUN (Levi Mason KICK) | 34 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| GOS | MNR | |
| 1st Downs | 14 | 21 |
| Total Yards | 331 | 336 |
| Passing Completions | 7 | 14 |
| Passing Attempts | 11 | 27 |
| Passing Yards | 66 | 175 |
| Passing Average | 6.0 | 6.5 |
| Rushing Attempts | 40 | 38 |
| Rushing Yards | 265 | 161 |
| Rushing Average | 6.6 | 4.2 |
| 3rd Down Efficiency | 4-7 | 6-11 |
| 4th Down Efficiency | 1-1 | 2-4 |
| Penalties | 5-40 | 8-80 |
| Turnovers | 2 | 4 |
| Possession | 26:38 | |
| Goshen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Slusher | 7/11 | 66 | 6.0 | 0 | 1 |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Reynolds | 14/27 | 175 | 6.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gage Croley | 29 | 129 | 4.4 | 32 | 3 |
| Caden Slusher | 9 | 129 | 14.3 | 62 | 2 |
| Camden Telinda | 2 | 7 | 3.5 | 0 | 0 |
| Team | 40 | 265 | 6.6 | 62 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Miller | 21 | 103 | 4.9 | 15 | 0 |
| Luke Levering | 14 | 58 | 4.1 | 8 | 1 |
| Mason Reynolds | 2 | -16 | -8.0 | -5 | 0 |
| Bryant Lee | 1 | 16 | 16.0 | 16 | 0 |
| Team | 38 | 161 | 4.2 | 16 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Camden Telinda | 5 | 42 | 8.4 | 18 | 0 |
| Gage Croley | 1 | 14 | 14.0 | 14 | 0 |
| Levi Jackson | 1 | 11 | 11.0 | 0 | 0 |
| Team | 7 | 67 | 9.6 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryant Lee | 7 | 101 | 14.4 | 38 | 1 |
| Dylan Miller | 4 | 36 | 9.0 | 20 | 0 |
| Dylan Depew | 2 | 33 | 16.5 | 27 | 0 |
| Rex Temple | 1 | 5 | 5.0 | 5 | 0 |
| Team | 14 | 175 | 12.5 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Levi Mason | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Daniels-Day | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Harris | 2 | 55 | 27.5 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jomar Berg | 2 | 33 | 16.5 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Owen Funk | 2 | 0 | 0.0 | 0 | 0 |
| Dylan Depew | 1 | -2 | -2.0 | -2 | 0 |
| Landen Sheridan | 1 | 12 | 12.0 | 12 | 0 |
| Team | 4 | 10 | 2.5 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryder Barrial | 2 | 0 | 0 |
| Brody Flynn | 0 | 1 | 0 |
| Jorden Williams | 1 | 0 | 0 |
| Jerry Adams | 0 | 1 | 0 |
| Uriah Taylor | 0 | 1 | 0 |
| Team | 3 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Miller | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Camden Telinda | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nehemiah Simms | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Camden Telinda | 12 | 8 | 0.0 | 0.0 | 0 |
| Ryder Barrial | 8 | 5 | 1.0 | 0.0 | 0 |
| Jorden Williams | 7 | 6 | 1.0 | 0.0 | 1 |
| Chase Harris | 9 | 6 | 0.0 | 0.0 | 0 |
| Uriah Taylor | 6 | 4 | 0.0 | 1.0 | 0 |
| Brody Flynn | 5 | 2 | 0.0 | 0.0 | 0 |
| Ryan Ball | 5 | 4 | 0.0 | 0.0 | 0 |
| Jace Combs | 3 | 2 | 0.0 | 0.0 | 1 |
| Jerry Adams | 3 | 1 | 0.0 | 0.0 | 0 |
| Jomar Berg | 2 | 1 | 0.0 | 0.0 | 1 |
| Gage Croley | 2 | 1 | 0.0 | 0.0 | 0 |
| Jackson McClain | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 40 | 2.0 | 1.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braden Wagner | 7 | 7 | 0.0 | 2.0 | 0 |
| Bryant Lee | 6 | 6 | 0.0 | 0.0 | 1 |
| Nehemiah Simms | 3 | 3 | 1.0 | 1.0 | 0 |
| Evan Denney | 5 | 5 | 0.0 | 0.0 | 0 |
| Dylan Miller | 3 | 3 | 0.0 | 0.0 | 0 |
| Luke Levering | 2 | 2 | 0.0 | 0.0 | 0 |
| Trey Seuberling | 2 | 2 | 0.0 | 0.0 | 0 |
| Keegan O'Hara | 1 | 1 | 0.0 | 0.0 | 1 |
| Gavin Stromberg | 2 | 2 | 0.0 | 0.0 | 0 |
| Cayde Bake | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Cripe | 1 | 1 | 0.0 | 0.0 | 0 |
| Braxton Schrenk | 1 | 1 | 0.0 | 0.0 | 0 |
| Landen Sheridan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 35 | 35 | 1.0 | 3.0 | 2 |

