
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BKV | OAK | |||
| BKV | TD | DJ Moore 14 YD RUN (Anthony Denlinger KICK FAILED) | 6 | 0 | |
| BKV | TD | DJ Moore 12 YD RUN (Anthony Denlinger KICK) | 13 | 0 | |
| OAK | TD | Brady Thobe 49 YD PASS FROM Zach Lutz (Lucas Quintero-Romanowski KICK) | 13 | 7 | |
| 3rd Quarter | BKV | OAK | |||
| BKV | TD | Aden Lamb 64 YD PASS FROM Jayden Resor (PASS FAILED) | 19 | 7 | |
| 4th Quarter | BKV | OAK | |||
| OAK | TD | Urban Kummerer 10 YD PASS FROM Zach Lutz (Lucas Quintero-Romanowski KICK) | 19 | 14 | |
| BKV | TD | Aden Lamb 21 YD RUN (Jake Lenser RUSH) | 27 | 14 | |
| BKV | TD | Jayden Resor 1 YD RUN (DJ Moore RUSH) | 35 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | OAK | |
| 1st Downs | 17 | 0 |
| Total Yards | 473 | 0 |
| Passing Completions | 1 | 0 |
| Passing Attempts | 5 | 0 |
| Passing Yards | 64 | 0 |
| Passing Average | 12.8 | 0.0 |
| Rushing Attempts | 47 | 0 |
| Rushing Yards | 409 | 0 |
| Rushing Average | 8.7 | 0.0 |
| 3rd Down Efficiency | 2-7 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 8-75 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | 25:46 | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Resor | 1/5 | 64 | 12.8 | 1 | 0 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Lutz | 24/29 | 305 | 10.5 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Lenser | 16 | 134 | 8.4 | 0 | 0 |
| Jayden Resor | 14 | 125 | 8.9 | 0 | 1 |
| DJ Moore | 13 | 115 | 8.8 | 0 | 2 |
| Aden Lamb | 4 | 35 | 8.8 | 0 | 1 |
| Team | 47 | 409 | 8.7 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brady Thobe | 10 | 31 | 3.1 | 0 | 0 |
| Zach Lutz | 4 | 1 | 0.3 | 0 | 0 |
| Braden Devine | 3 | 5 | 1.7 | 0 | 0 |
| Alex Lee | 3 | 5 | 1.7 | 0 | 0 |
| Team | 20 | 42 | 2.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aden Lamb | 1 | 64 | 64.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Woeste | 13 | 151 | 11.6 | 0 | 0 |
| Urban Kummerer | 5 | 40 | 8.0 | 0 | 1 |
| Braden Devine | 3 | 24 | 8.0 | 0 | 0 |
| Brady Thobe | 1 | 50 | 50.0 | 50 | 1 |
| Noah Taylor | 1 | 5 | 5.0 | 0 | 0 |
| Andrew Woeste | 1 | 35 | 35.0 | 0 | 0 |
| Team | 24 | 305 | 12.7 | 50 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Denlinger | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lucas Quintero-Romanowski | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Resor | 1 | 43 | 43.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lucas Quintero-Romanowski | 2 | 69 | 34.5 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 1 | 3 | 3.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braden Devine | 1 | 5 | 5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braden Devine | 1 | 41 | 41.0 | 41 | 0 |
| Noah Taylor | 1 | 15 | 15.0 | 0 | 0 |
| Team | 2 | 56 | 28.0 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Von Price | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Norby | 10 | 8 | 0.0 | 1.0 | 0 |
| Jake Lenser | 7 | 6 | 0.0 | 1.0 | 0 |
| Von Price | 5 | 4 | 0.0 | 1.0 | 1 |
| Hunter Gisewite | 5 | 2 | 0.0 | 0.0 | 2 |
| Brayden Reich | 5 | 4 | 0.0 | 2.0 | 0 |
| Jayden Resor | 4 | 4 | 0.0 | 0.0 | 0 |
| Aden Lamb | 3 | 2 | 0.0 | 0.0 | 1 |
| Isaac Brown | 2 | 2 | 1.0 | 0.0 | 0 |
| Israel Stegner | 3 | 3 | 0.0 | 0.0 | 0 |
| DJ Moore | 2 | 2 | 0.0 | 0.0 | 0 |
| Branson King | 1 | 1 | 0.0 | 0.0 | 0 |
| Lucas Chambers | 1 | 1 | 0.0 | 0.0 | 0 |
| Kahne Lawson | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Sprada | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Poynter-Kelly | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 41 | 1.0 | 5.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Thobe | 14 | 12 | 0.0 | 0.0 | 0 |
| Braden Devine | 12 | 7 | 0.0 | 1.0 | 0 |
| Ivan Turek | 7 | 3 | 0.0 | 0.0 | 0 |
| Graycen Ramirez-Helm | 7 | 1 | 0.0 | 0.0 | 0 |
| Urban Kummerer | 6 | 5 | 0.0 | 0.0 | 0 |
| Jackson Kite | 4 | 3 | 0.0 | 0.0 | 0 |
| Finn McCarty | 2 | 1 | 0.0 | 1.0 | 0 |
| Austin Lee | 3 | 1 | 0.0 | 0.0 | 0 |
| Michael Woeste | 3 | 1 | 0.0 | 0.0 | 0 |
| Lance Williams | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Gettings | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Rashaed | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 38 | 0.0 | 2.0 | 0 |

