
Football - Game Statistics
| Friday, September 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | BKV | |||
| CLS | TD | Drew Conger 9 YD PASS FROM Kolby Morgerson (Drew Conger KICK) | 7 | 0 | |
| 2nd Quarter | CLS | BKV | |||
| BKV | TD | Jake Lenser 4 YD RUN (Anthony Denlinger KICK) | 7 | 7 | |
| BKV | TD | Jake Lenser 1 YD RUN (Anthony Denlinger KICK) | 7 | 14 | |
| BKV | TD | DJ Moore 10 YD RUN (Anthony Denlinger KICK) | 7 | 21 | |
| 3rd Quarter | CLS | BKV | |||
| BKV | TD | Jayden Resor 1 YD RUN (Anthony Denlinger KICK) | 7 | 28 | |
| BKV | TD | Jake Lenser 2 YD RUN (Anthony Denlinger KICK FAILED) | 7 | 34 | |
| 4th Quarter | CLS | BKV | |||
| BKV | TD | Jake Lenser 29 YD RUN (Anthony Denlinger KICK) | 7 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | BKV | |
| 1st Downs | 0 | 16 |
| Total Yards | 232 | 369 |
| Passing Completions | 12 | 2 |
| Passing Attempts | 15 | 5 |
| Passing Yards | 133 | 48 |
| Passing Average | 8.9 | 9.6 |
| Rushing Attempts | 19 | 46 |
| Rushing Yards | 99 | 321 |
| Rushing Average | 5.2 | 7.0 |
| 3rd Down Efficiency | 0-0 | 3-4 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 5-35 |
| Turnovers | 3 | 1 |
| Possession | 28:57 | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kolby Morgerson | 12/15 | 133 | 8.9 | 1 | 0 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Resor | 2/5 | 48 | 9.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kolby Morgerson | 6 | 41 | 6.8 | 0 | 0 |
| Trent Snodgrass | 5 | 17 | 3.4 | 0 | 0 |
| Alex Collins | 4 | 34 | 8.5 | 0 | 0 |
| Luke Richards | 3 | 5 | 1.7 | 0 | 0 |
| Ashton Pelfrey | 1 | 2 | 2.0 | 0 | 0 |
| Team | 19 | 99 | 5.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Lenser | 18 | 133 | 7.4 | 0 | 4 |
| DJ Moore | 11 | 93 | 8.5 | 0 | 1 |
| Jayden Resor | 8 | 37 | 4.6 | 0 | 1 |
| Aden Lamb | 5 | 43 | 8.6 | 0 | 0 |
| Xavier Hummel | 2 | 13 | 6.5 | 0 | 0 |
| Jaiden Burrows | 1 | 2 | 2.0 | 0 | 0 |
| Lucas Chambers | 1 | 0 | 0.0 | 0 | 0 |
| Team | 46 | 321 | 7.0 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Conger | 5 | 50 | 10.0 | 0 | 1 |
| Clayton Jewell | 5 | 83 | 16.6 | 0 | 0 |
| Luke Richards | 2 | 1 | 0.5 | 0 | 0 |
| Ashton Pelfrey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 134 | 10.3 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Conger | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Denlinger | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Conger | 3 | 119 | 39.7 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Resor | 1 | 45 | 45.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 2 | 17 | 8.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aden Lamb | 1 | 44 | 44.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Lenser | 1 | 1 | 0 |
| DJ Moore | 2 | 0 | 0 |
| Aden Lamb | 0 | 1 | 0 |
| Sam Norby | 1 | 0 | 0 |
| Israel Stegner | 0 | 1 | 0 |
| Team | 4 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ashton Pelfrey | 1 | 20 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wiley Plank | 12 | 9 | 0.0 | 0.0 | 0 |
| Luke Langdon | 6 | 5 | 0.0 | 2.0 | 0 |
| Trent Snodgrass | 7 | 6 | 0.0 | 0.0 | 0 |
| Ashton Pelfrey | 6 | 3 | 0.0 | 0.0 | 0 |
| Caiden Lillie | 7 | 4 | 0.0 | 0.0 | 0 |
| Isaiah Brady | 6 | 4 | 0.0 | 0.0 | 0 |
| Micheal Parks | 5 | 3 | 0.0 | 0.0 | 0 |
| Chase Laughlin | 5 | 2 | 0.0 | 0.0 | 0 |
| Zach Cobb | 3 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Hollon | 2 | 1 | 0.0 | 1.0 | 0 |
| Clayton Jewell | 1 | 1 | 0.0 | 1.0 | 0 |
| Michael - Anthony Lista | 2 | 2 | 0.0 | 0.0 | 0 |
| Jackson McIntosh | 2 | 1 | 0.0 | 0.0 | 0 |
| Austyn Benton | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Conger | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Richards | 1 | 1 | 0.0 | 0.0 | 0 |
| Nolan Oda | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 48 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Israel Stegner | 6 | 5 | 0.0 | 1.0 | 0 |
| Jake Lenser | 5 | 4 | 0.0 | 0.0 | 0 |
| Brayden Reich | 4 | 1 | 0.0 | 1.0 | 0 |
| DJ Moore | 2 | 2 | 0.0 | 0.0 | 1 |
| Gabe Poynter-Kelly | 5 | 1 | 0.0 | 0.0 | 0 |
| Sam Norby | 4 | 3 | 0.0 | 0.0 | 0 |
| Lucas Trent | 4 | 3 | 0.0 | 0.0 | 0 |
| Aden Lamb | 3 | 3 | 0.0 | 0.0 | 0 |
| Von Price | 3 | 2 | 0.0 | 0.0 | 0 |
| Lucas Chambers | 2 | 2 | 0.0 | 0.0 | 0 |
| Blake Sprada | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaac Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Gisewite | 1 | 1 | 0.0 | 0.0 | 0 |
| Ike McSurley | 1 | 0 | 0.0 | 0.0 | 0 |
| Jayden Resor | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 29 | 0.0 | 2.0 | 1 |

