
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | MM | |||
| BKV | TD | Aden Lamb 35 YD RUN (Anthony Denlinger KICK) | 7 | 0 | |
| BKV | TD | Jake Lenser 5 YD RUN (Anthony Denlinger KICK) | 14 | 0 | |
| BKV | TD | Jayden Resor 9 YD RUN (Anthony Denlinger KICK) | 21 | 0 | |
| 2nd Quarter | BKV | MM | |||
| BKV | TD | DJ Moore 2 YD RUN (Anthony Denlinger KICK) | 28 | 0 | |
| BKV | TD | Jayden Resor 1 YD RUN (Anthony Denlinger KICK) | 35 | 0 | |
| BKV | TD | Aden Lamb 51 YD RUN (Anthony Denlinger KICK) | 42 | 0 | |
| BKV | TD | Xavier Hummel 47 YD RUN (Anthony Denlinger KICK) | 49 | 0 | |
| 4th Quarter | BKV | MM | |||
| MM | TD | Noah McCracken 60 YD RUN (Zach Rumping RUSH) | 49 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | MM | |
| 1st Downs | 14 | 4 |
| Total Yards | 352 | 136 |
| Passing Completions | 1 | 1 |
| Passing Attempts | 3 | 4 |
| Passing Yards | 19 | 0 |
| Passing Average | 6.3 | 0.0 |
| Rushing Attempts | 33 | 30 |
| Rushing Yards | 333 | 136 |
| Rushing Average | 10.1 | 4.5 |
| 3rd Down Efficiency | 4-5 | 2-9 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 1-10 | 2-15 |
| Turnovers | 0 | 1 |
| Possession | 22:29 | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Resor | 1/3 | 19 | 6.3 | 0 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Johnson | 1/3 | 1 | 0.3 | 0 | 0 |
| Kody Clark | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 1/4 | 1 | 0.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DJ Moore | 7 | 55 | 7.9 | 0 | 1 |
| Jake Lenser | 6 | 66 | 11.0 | 0 | 1 |
| Jayden Resor | 4 | 17 | 4.3 | 0 | 2 |
| Ike McSurley | 4 | 26 | 6.5 | 0 | 0 |
| Jaiden Burrows | 3 | 4 | 1.3 | 0 | 0 |
| Xavier Hummel | 3 | 56 | 18.7 | 0 | 1 |
| Austin Sampson | 2 | 13 | 6.5 | 0 | 0 |
| Aden Lamb | 2 | 86 | 43.0 | 0 | 2 |
| Lucas Chambers | 1 | 12 | 12.0 | 0 | 0 |
| Leland Cantrell | 1 | -2 | -2.0 | 0 | 0 |
| Team | 33 | 333 | 10.1 | 0 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kody Clark | 10 | 38 | 3.8 | 9 | 0 |
| Adam Kelly | 10 | 33 | 3.3 | 5 | 0 |
| Noah McCracken | 4 | 77 | 19.3 | 60 | 1 |
| Preston Buchanon | 3 | 6 | 2.0 | 3 | 0 |
| Gavin Johnson | 2 | 11 | 5.5 | 9 | 0 |
| Team | 29 | 165 | 5.7 | 60 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aden Lamb | 1 | 19 | 19.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston Buchanon | 1 | 1 | 1.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Denlinger | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Eli Adams | 4 | 124 | 31.0 | 0 | 0 | 40 |
| Mason Willoughby | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Team | 5 | 160 | 32.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 2 | 27 | 13.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 1 | 1 | 1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah McCracken | 5 | 88 | 17.6 | 25 | 0 |
| Kody Clark | 1 | 22 | 22.0 | 22 | 0 |
| Team | 6 | 110 | 18.3 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Von Price | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Lenser | 7 | 4 | 0.0 | 0.0 | 0 |
| Brayden Reich | 5 | 3 | 0.0 | 0.0 | 0 |
| Xavier Hummel | 5 | 4 | 0.0 | 0.0 | 0 |
| Ike McSurley | 4 | 3 | 0.0 | 0.0 | 0 |
| Lucas Trent | 1 | 1 | 1.0 | 1.0 | 0 |
| Von Price | 2 | 1 | 0.0 | 0.0 | 0 |
| Gabe Poynter-Kelly | 3 | 2 | 0.0 | 0.0 | 0 |
| Israel Stegner | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Norby | 3 | 1 | 0.0 | 0.0 | 0 |
| DJ Moore | 2 | 1 | 0.0 | 0.0 | 1 |
| Austin Sampson | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Gisewite | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyzek Wolf | 2 | 2 | 0.0 | 0.0 | 0 |
| Aden Lamb | 2 | 2 | 0.0 | 0.0 | 0 |
| Cohen Longley | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Peters | 2 | 1 | 0.0 | 0.0 | 0 |
| Braylon Slaton | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Sprada | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaac Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Uriah Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaiden Burrows | 1 | 0 | 0.0 | 0.0 | 0 |
| Gavin Napier | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 36 | 1.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kody Clark | 9 | 4 | 0.0 | 0.0 | 0 |
| Eli Adams | 7 | 3 | 0.0 | 0.0 | 0 |
| Preston Buchanon | 6 | 2 | 0.0 | 0.0 | 0 |
| Zach Rumping | 6 | 2 | 0.0 | 0.0 | 0 |
| Mason Willoughby | 5 | 1 | 0.0 | 0.0 | 0 |
| Payten Green | 4 | 1 | 0.0 | 0.0 | 0 |
| Landen Fugate | 3 | 0 | 0.0 | 0.0 | 0 |
| Jack Huffman | 3 | 0 | 0.0 | 0.0 | 0 |
| Adam Kelly | 2 | 0 | 0.0 | 0.0 | 0 |
| James Harris | 2 | 0 | 0.0 | 0.0 | 0 |
| Noah Pitzer | 2 | 0 | 0.0 | 0.0 | 0 |
| Noah McCracken | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Pierce | 1 | 0 | 0.0 | 0.0 | 0 |
| Maddox Short | 1 | 0 | 0.0 | 0.0 | 0 |
| Trey Lundsford | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 13 | 0.0 | 0.0 | 0 |

