
Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | BKV | |||
| BKV | TD | Jake Lenser 4 YD RUN (Anthony Denlinger KICK) | 0 | 7 | |
| BKV | TD | Jake Lenser 29 YD RUN (Anthony Denlinger KICK) | 0 | 14 | |
| 2nd Quarter | WNV | BKV | |||
| WNV | TD | Tyce Rutledge 94 YD PASS FROM Gregory Marlow (Bennett Post KICK) | 7 | 14 | |
| 3rd Quarter | WNV | BKV | |||
| BKV | TD | DJ Moore 49 YD RUN (Anthony Denlinger KICK) | 7 | 21 | |
| 4th Quarter | WNV | BKV | |||
| BKV | TD | Jake Lenser 71 YD RUN (Anthony Denlinger KICK) | 7 | 28 | |
| BKV | TD | Jayden Resor 51 YD RUN (Anthony Denlinger KICK) | 7 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | BKV | |
| 1st Downs | 10 | 13 |
| Total Yards | 252 | 372 |
| Passing Completions | 11 | 2 |
| Passing Attempts | 26 | 6 |
| Passing Yards | 222 | 47 |
| Passing Average | 8.5 | 7.8 |
| Rushing Attempts | 33 | 29 |
| Rushing Yards | 30 | 325 |
| Rushing Average | 0.9 | 11.2 |
| 3rd Down Efficiency | 0-0 | 1-4 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-30 | 3-25 |
| Turnovers | 2 | 1 |
| Possession | 29:55 | 18:05 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gregory Marlow | 11/26 | 222 | 8.5 | 1 | 2 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Resor | 2/6 | 47 | 7.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gregory Marlow | 18 | -27 | -1.5 | 0 | 0 |
| Dillon Wiley | 12 | 45 | 3.8 | 0 | 0 |
| Luke Wiley | 3 | 12 | 4.0 | 0 | 0 |
| Team | 33 | 30 | 0.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Lenser | 12 | 158 | 13.2 | 0 | 3 |
| DJ Moore | 7 | 81 | 11.6 | 0 | 1 |
| Jayden Resor | 5 | 64 | 12.8 | 0 | 1 |
| Aden Lamb | 5 | 22 | 4.4 | 0 | 0 |
| Team | 29 | 325 | 11.2 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyce Rutledge | 5 | 153 | 30.6 | 94 | 1 |
| Justin Trentham | 4 | 55 | 13.8 | 0 | 0 |
| Dillon Wiley | 1 | 14 | 14.0 | 14 | 0 |
| Mac Sullivan | 1 | 0 | 0.0 | 0 | 0 |
| Team | 11 | 222 | 20.2 | 94 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Moore | 2 | 47 | 23.5 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bennett Post | 0/2 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Denlinger | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyce Rutledge | 3 | 91 | 30.3 | 0 | 0 | 36 |
| Gregory Marlow | 2 | 71 | 35.5 | 0 | 1 | 43 |
| Team | 5 | 162 | 32.4 | 0 | 1 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Resor | 3 | 102 | 34.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gregory Marlow | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 1 | 2 | 2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyce Rutledge | 3 | 87 | 29.0 | 50 | 0 |
| Gregory Marlow | 2 | 34 | 17.0 | 18 | 0 |
| Team | 5 | 121 | 24.2 | 50 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyce Rutledge | 0 | 1 | 0 |
| Hudson Back | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyce Rutledge | 9 | 4 | 0.0 | 0.0 | 0 |
| Hudson Back | 8 | 2 | 0.0 | 0.0 | 0 |
| Hayden Harrison | 9 | 0 | 0.0 | 0.0 | 0 |
| Luke Wiley | 4 | 2 | 0.0 | 0.0 | 0 |
| John Baker | 4 | 2 | 0.0 | 0.0 | 0 |
| Brenden Linder | 3 | 0 | 0.0 | 0.0 | 0 |
| Mac Sullivan | 2 | 1 | 0.0 | 0.0 | 0 |
| Daltan Taylor | 2 | 0 | 0.0 | 0.0 | 0 |
| Noah Lanier | 2 | 0 | 0.0 | 0.0 | 0 |
| Gregory Marlow | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Trentham | 1 | 0 | 0.0 | 0.0 | 0 |
| Levi McMullen | 1 | 1 | 0.0 | 0.0 | 0 |
| Benjamin Federle | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 13 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brayden Reich | 8 | 5 | 4.0 | 1.5 | 0 |
| Von Price | 7 | 5 | 3.0 | 2.5 | 1 |
| Sam Norby | 9 | 6 | 0.0 | 1.0 | 0 |
| Jake Lenser | 9 | 8 | 0.0 | 0.0 | 0 |
| Aden Lamb | 6 | 5 | 0.0 | 0.0 | 0 |
| DJ Moore | 6 | 5 | 0.0 | 0.0 | 0 |
| Israel Stegner | 5 | 1 | 0.0 | 1.0 | 0 |
| Jayden Resor | 4 | 4 | 0.0 | 0.0 | 0 |
| Gabe Poynter-Kelly | 3 | 0 | 0.0 | 0.0 | 0 |
| Hunter Gisewite | 2 | 1 | 0.0 | 0.0 | 0 |
| Xavier Hummel | 2 | 1 | 0.0 | 0.0 | 0 |
| Lucas Trent | 1 | 1 | 0.0 | 0.0 | 1 |
| Jaiden Burrows | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaac Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Branson King | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Sprada | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 45 | 7.0 | 6.0 | 2 |

