
Football - Game Statistics
| Friday, October 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MNR | EDG | |||
| EDG | TD | Roman Smith 65 YD INT RETURN (Bryce Davidson KICK) | 0 | 7 | |
| 2nd Quarter | MNR | EDG | |||
| EDG | TD | Miller Fall 1 YD RUN (Bryce Davidson KICK) | 0 | 14 | |
| EDG | TD | Brody O'Banion 5 YD RUN (Bryce Davidson KICK) | 0 | 21 | |
| EDG | TD | Brody O'Banion 9 YD RUN (Bryce Davidson KICK) | 0 | 28 | |
| 3rd Quarter | MNR | EDG | |||
| MNR | TD | Bryant Lee 39 YD PASS FROM Mason Reynolds (Owen Daniels-Day KICK) | 7 | 28 | |
| EDG | TD | Roman Smith 38 YD PASS FROM Carter Breedlove (Bryce Davidson KICK) | 7 | 35 | |
| 4th Quarter | MNR | EDG | |||
| EDG | TD | JJ Vogel 22 YD INT RETURN (Bryce Davidson KICK) | 7 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | EDG | |
| 1st Downs | 7 | 15 |
| Total Yards | 125 | 332 |
| Passing Completions | 7 | 8 |
| Passing Attempts | 15 | 14 |
| Passing Yards | 85 | 107 |
| Passing Average | 5.7 | 7.6 |
| Rushing Attempts | 24 | 37 |
| Rushing Yards | 40 | 225 |
| Rushing Average | 1.7 | 6.1 |
| 3rd Down Efficiency | 1-8 | 3-8 |
| 4th Down Efficiency | 2-3 | 3-5 |
| Penalties | 0-0 | 5-55 |
| Turnovers | 4 | 1 |
| Possession | ||
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Reynolds | 7/15 | 85 | 5.7 | 1 | 2 |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Breedlove | 8/14 | 107 | 7.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Levering | 16 | 49 | 3.1 | 8 | 0 |
| Bryant Lee | 3 | -3 | -1.0 | 0 | 0 |
| Prince Mabasa | 3 | -1 | -0.3 | 3 | 0 |
| Mason Reynolds | 2 | -5 | -2.5 | 4 | 0 |
| Team | 24 | 40 | 1.7 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody O'Banion | 15 | 125 | 8.3 | 33 | 2 |
| Miller Fall | 12 | 58 | 4.8 | 20 | 1 |
| Carter Breedlove | 7 | 31 | 4.4 | 10 | 0 |
| Braden Sturgill | 2 | 12 | 6.0 | 8 | 0 |
| Logan Wells | 1 | -1 | -1.0 | -1 | 0 |
| Team | 37 | 225 | 6.1 | 33 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryant Lee | 5 | 80 | 16.0 | 39 | 1 |
| Dylan Depew | 1 | 6 | 6.0 | 6 | 0 |
| Luke Levering | 1 | -1 | -1.0 | -1 | 0 |
| Team | 7 | 85 | 12.1 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Franke | 3 | 22 | 7.3 | 15 | 0 |
| Roman Smith | 2 | 46 | 23.0 | 38 | 1 |
| Landon Ballard | 1 | 11 | 11.0 | 11 | 0 |
| Kaiden Ruppert | 1 | 13 | 13.0 | 13 | 0 |
| Paytin Wells | 1 | 15 | 15.0 | 15 | 0 |
| Team | 8 | 107 | 13.4 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Daniels-Day | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Davidson | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| James Ahn | 3 | 106 | 35.3 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Roman Smith | 1 | 18 | 18.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Pelzer | 3 | 35 | 11.7 | 23 | 0 |
| Rex Temple | 3 | 24 | 8.0 | 11 | 0 |
| Caleb Cripe | 1 | 4 | 4.0 | 4 | 0 |
| Team | 7 | 63 | 9.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Roman Smith | 1 | 18 | 18.0 | 18 | 0 |
| Paytin Wells | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 24 | 12.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Solomon Rothermel | 1 | 1 | 0 |
| Miller Fall | 1 | 0 | 0 |
| Kyle Franke | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Roman Smith | 1 | 65 | 1 |
| JJ Vogel | 1 | 22 | 1 |
| Team | 2 | 87 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Solomon Rothermel | 13 | 10 | 0.0 | 1.0 | 1 |
| Kyle Franke | 8 | 5 | 0.0 | 0.0 | 1 |
| Travis Burke | 7 | 4 | 1.0 | 1.0 | 0 |
| Roman Smith | 6 | 3 | 0.0 | 0.0 | 1 |
| JJ Vogel | 5 | 4 | 0.0 | 0.0 | 1 |
| Miller Fall | 6 | 3 | 0.0 | 0.0 | 0 |
| Quinn Parks | 6 | 2 | 0.0 | 0.0 | 0 |
| Carter Cannan | 4 | 0 | 0.0 | 0.0 | 0 |
| Ryan Weber | 2 | 1 | 0.0 | 0.0 | 1 |
| Max Stover | 3 | 1 | 0.0 | 0.0 | 0 |
| Chuck Saunders | 2 | 0 | 0.0 | 0.0 | 0 |
| Paytin Wells | 1 | 1 | 0.0 | 0.0 | 0 |
| Carter Breedlove | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 35 | 1.0 | 2.0 | 5 |

