
                Football - Game Statistics
| Friday, November 15, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | WES | |||
| WES | TD | Nick Shifflet 1 YD RUN (Gideon Cole KICK) | 0 | 7 | |
| WNV | TD | Alex Amburgy 3 YD RUN (Celtan Walton KICK) | 7 | 7 | |
| WNV | TD | Garrett Lundy 23 YD RUN (Celtan Walton KICK) | 14 | 7 | |
| 2nd Quarter | WNV | WES | |||
| WES | TD | Jacob Evans 27 YD PASS FROM Nick Shifflet (Gideon Cole KICK) | 14 | 14 | |
| WES | TD | Josh Wilcoxon 45 YD RUN (Gideon Cole KICK) | 14 | 21 | |
| WNV | TD | Cody Gunn BLOCKED PUNT RECOVERY (Celtan Walton KICK) | 21 | 21 | |
| WES | TD | Jack Bahan 92 YD KICKOFF RETURN (Gideon Cole KICK) | 21 | 28 | |
| WES | TD | Nick Shifflet 27 YD RUN (Gideon Cole KICK) | 21 | 35 | |
| WES | TD | Nick Shifflet 4 YD RUN (Gideon Cole KICK) | 21 | 42 | |
| 3rd Quarter | WNV | WES | |||
| WNV | TD | Alex Amburgy 4 YD RUN (Celtan Walton KICK) | 28 | 42 | |
| WNV | TD | Lincoln Buck 6 YD RUN (Celtan Walton KICK) | 35 | 42 | |
| 4th Quarter | WNV | WES | |||
| WES | FG | Gideon Cole 21 YD | 35 | 45 | |
| WNV | TD | Trenton Davis 20 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 42 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | WES | |
| 1st Downs | 25 | 17 | 
| Total Yards | 448 | 446 | 
| Passing Completions | 15 | 9 | 
| Passing Attempts | 31 | 14 | 
| Passing Yards | 187 | 129 | 
| Passing Average | 6.0 | 9.2 | 
| Rushing Attempts | 42 | 40 | 
| Rushing Yards | 261 | 317 | 
| Rushing Average | 6.2 | 7.9 | 
| 3rd Down Efficiency | 6-13 | 3-9 | 
| 4th Down Efficiency | 1-2 | 1-1 | 
| Penalties | 2-20 | 3-15 | 
| Turnovers | 1 | 2 | 
| Possession | ||
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 15/31 | 187 | 6.0 | 1 | 1 | 
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 24 | 176 | 7.3 | 23 | 1 | 
| Alex Amburgy | 16 | 73 | 4.6 | 18 | 2 | 
| Lincoln Buck | 2 | 12 | 6.0 | 6 | 1 | 
| Team | 42 | 261 | 6.2 | 23 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trenton Davis | 12 | 167 | 13.9 | 37 | 1 | 
| Caleb Sullivan | 2 | 13 | 6.5 | 9 | 0 | 
| Garrett Lundy | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 15 | 187 | 12.5 | 37 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Celtan Walton | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Celtan Walton | 4 | 126 | 31.5 | 0 | 0 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 20 | 10.0 | 13 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Amburgy | 3 | 17 | 5.7 | 10 | 0 | 
| Trenton Davis | 2 | 21 | 10.5 | 11 | 0 | 
| Garrett Lundy | 1 | 14 | 14.0 | 14 | 0 | 
| Caleb Sullivan | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 7 | 52 | 7.4 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cody Gunn | 0 | 2 | 1 | 
| Trenton Davis | 1 | 0 | 0 | 
| Team | 1 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Harrison | 10 | 4 | 0.0 | 0.0 | 0 | 
| Trenton Davis | 7 | 4 | 0.0 | 0.0 | 0 | 
| Cody Gunn | 5 | 0 | 0.0 | 0.5 | 0 | 
| Kellen Philpot | 8 | 1 | 0.0 | 0.0 | 0 | 
| Garrett Lundy | 6 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Sullivan | 5 | 3 | 1.0 | 0.0 | 0 | 
| Adam Neu | 6 | 2 | 0.0 | 0.0 | 0 | 
| Noah Lanier | 6 | 1 | 0.0 | 0.0 | 0 | 
| Benjamin Federle | 4 | 0 | 0.0 | 0.5 | 0 | 
| Preston Callahan | 4 | 2 | 0.0 | 0.0 | 0 | 
| Celtan Walton | 2 | 1 | 0.0 | 0.0 | 0 | 
| Daniel Decker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Lincoln Buck | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brennan Worley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 67 | 22 | 1.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

                
                
                    
                
                
                    
                
            