
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| OAK | MIL | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Lutz | 11/18 | 117 | 6.5 | 1 | 0 |
| Jackson Thobe | 1/1 | 45 | 45.0 | 0 | 0 |
| Team | 12/19 | 162 | 8.5 | 1 | 0 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sawyer Morgan | 10 | 48 | 4.8 | 0 | 0 |
| Carsen Dinkler | 7 | 62 | 8.9 | 0 | 0 |
| Zach Lutz | 6 | 19 | 3.2 | 0 | 0 |
| Jackson Thobe | 5 | 20 | 4.0 | 0 | 0 |
| Brady Thobe | 2 | 6 | 3.0 | 0 | 1 |
| Team | 30 | 155 | 5.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brady Thobe | 5 | 64 | 12.8 | 0 | 0 |
| Jackson Thobe | 3 | 32 | 10.7 | 0 | 1 |
| Sawyer Morgan | 2 | 24 | 12.0 | 0 | 0 |
| Michael Woeste | 2 | 42 | 21.0 | 0 | 0 |
| Team | 12 | 162 | 13.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Mackie | 1/1 | 100.0 | 0 | 2/3 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Thobe | 2 | 83 | 41.5 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Woeste | 14 | 0 | 0.0 | 0 | 0 |
| Noah Taylor | 2 | 93 | 46.5 | 0 | 1 |
| Jackson Thobe | 1 | 0 | 0.0 | 0 | 0 |
| Team | 17 | 93 | 5.5 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Thobe | 16 | 12 | 0.0 | 0.0 | 0 |
| Carsen Dinkler | 8 | 5 | 0.0 | 0.0 | 1 |
| Michael Woeste | 9 | 5 | 0.0 | 0.0 | 0 |
| Brady Thobe | 6 | 5 | 0.0 | 0.0 | 1 |
| Finn McCarty | 7 | 5 | 0.0 | 0.0 | 0 |
| Noah Taylor | 7 | 6 | 0.0 | 0.0 | 0 |
| Sawyer Morgan | 4 | 2 | 0.0 | 0.0 | 0 |
| Lucas Stroud | 4 | 1 | 0.0 | 0.0 | 0 |
| Aiden Oakes | 3 | 1 | 0.0 | 0.0 | 0 |
| Lucas Buck | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Eckert | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 44 | 0.0 | 0.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

