
Football - Game Statistics
| Friday, November 10, 2023 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | WNV | |||
| BKV | TD | Keegan Mehr 1 YD RUN (Walt Adams KICK) | 7 | 0 | |
| WNV | TD | Garrett Lundy 5 YD RUN (Garrett Lundy KICK) | 7 | 7 | |
| 2nd Quarter | BKV | WNV | |||
| WNV | TD | Garrett Lundy 16 YD RUN (Connor Berrey KICK) | 7 | 14 | |
| WNV | TD | Garrett Lundy 36 YD RUN (Connor Berrey KICK) | 7 | 21 | |
| BKV | TD | Sam Fullenkamp 9 YD PASS FROM Keegan Mehr (Walt Adams KICK) | 14 | 21 | |
| 3rd Quarter | BKV | WNV | |||
| BKV | TD | Keegan Mehr 56 YD RUN (Walt Adams KICK) | 21 | 21 | |
| BKV | TD | Keegan Mehr 2 YD RUN (Walt Adams KICK) | 28 | 21 | |
| 4th Quarter | BKV | WNV | |||
| WNV | TD | Garrett Lundy 5 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 28 | 28 | |
| BKV | TD | Keegan Mehr 53 YD RUN (Walt Adams KICK) | 35 | 28 | |
| WNV | TD | Garrett Lundy 24 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 35 | 35 | |
| Overtime | BKV | WNV | |||
| BKV | TD | Keegan Mehr 1 YD RUN (Walt Adams KICK) | 42 | 35 | |
| WNV | TD | Garrett Lundy 9 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 42 | 42 | |
| WNV | FG | Connor Berrey 31 YD | 42 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | WNV | |
| 1st Downs | 16 | 18 |
| Total Yards | 396 | 370 |
| Passing Completions | 5 | 21 |
| Passing Attempts | 14 | 34 |
| Passing Yards | 74 | 214 |
| Passing Average | 5.3 | 6.3 |
| Rushing Attempts | 40 | 35 |
| Rushing Yards | 322 | 156 |
| Rushing Average | 8.1 | 4.5 |
| 3rd Down Efficiency | 5-10 | 6-13 |
| 4th Down Efficiency | 1-2 | 2-3 |
| Penalties | 4-30 | 5-27 |
| Turnovers | 1 | 1 |
| Possession | 20:20 | 27:40 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 4/13 | 39 | 3.0 | 1 | 1 |
| Walt Adams | 1/1 | 35 | 35.0 | 0 | 0 |
| Team | 5/14 | 74 | 5.3 | 1 | 1 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 21/34 | 214 | 6.3 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keegan Mehr | 17 | 167 | 9.8 | 0 | 5 |
| Walt Adams | 13 | 97 | 7.5 | 0 | 0 |
| Kory Davis | 5 | 26 | 5.2 | 0 | 0 |
| Jake Lenser | 5 | 32 | 6.4 | 0 | 0 |
| Team | 40 | 322 | 8.1 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 23 | 121 | 5.3 | 36 | 3 |
| Alex Amburgy | 10 | 34 | 3.4 | 13 | 0 |
| Trenton Davis | 2 | 1 | 0.5 | 3 | 0 |
| Team | 35 | 156 | 4.5 | 36 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keegan Mehr | 1 | 35 | 35.0 | 0 | 0 |
| Walt Adams | 1 | 12 | 12.0 | 0 | 0 |
| Kory Davis | 1 | 12 | 12.0 | 0 | 0 |
| Sam Fullenkamp | 1 | 9 | 9.0 | 0 | 1 |
| Dane Moore | 1 | 6 | 6.0 | 0 | 0 |
| Team | 5 | 74 | 14.8 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Berrey | 9 | 96 | 10.7 | 21 | 0 |
| Garrett Lundy | 8 | 86 | 10.8 | 24 | 3 |
| Trenton Davis | 2 | 11 | 5.5 | 6 | 0 |
| Carter Barnthouse | 1 | 13 | 13.0 | 13 | 0 |
| Matt Wilkerson | 1 | 8 | 8.0 | 8 | 0 |
| Team | 21 | 214 | 10.2 | 24 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Walt Adams | 0/1 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 1/2 | 50.0 | 31 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bayne Boston | 2 | 68 | 34.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Berrey | 2 | 78 | 39.0 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 1 | 19 | 19.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 35 | 17.5 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Hoover | 3 | 84 | 28.0 | 0 | 0 |
| Walt Adams | 2 | 40 | 20.0 | 0 | 0 |
| Team | 5 | 124 | 24.8 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 3 | 56 | 18.7 | 20 | 0 |
| Kellen Philpot | 2 | 17 | 8.5 | 9 | 0 |
| Preston Callahan | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 73 | 12.2 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Preston Callahan | 0 | 1 | 0 |
| Connor Huffman | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cole Crabtree | 1 | 62 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Garrett Lundy | 1 | 18 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Walt Adams | 11 | 7 | 0.0 | 0.0 | 0 |
| Cole Crabtree | 9 | 6 | 0.0 | 0.0 | 0 |
| Kory Davis | 8 | 3 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 7 | 6 | 0.0 | 0.0 | 0 |
| Trent Brooks | 6 | 5 | 0.0 | 1.0 | 0 |
| Jake Lenser | 6 | 3 | 0.0 | 0.0 | 0 |
| Seth Hoover | 6 | 5 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 6 | 4 | 0.0 | 0.0 | 0 |
| Sam Norby | 6 | 3 | 0.0 | 0.0 | 0 |
| Dane Moore | 3 | 3 | 0.0 | 2.0 | 0 |
| Xavier Stacy | 5 | 4 | 0.0 | 0.0 | 0 |
| Sam Fullenkamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Braylon Donohoo | 1 | 1 | 0.0 | 0.0 | 0 |
| Branson Esterline | 1 | 1 | 0.0 | 0.0 | 0 |
| DJ Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Bayne Boston | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 55 | 0.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Lundy | 15 | 7 | 0.0 | 0.0 | 0 |
| Kellen Philpot | 10 | 0 | 0.0 | 0.0 | 0 |
| Connor Huffman | 8 | 5 | 0.0 | 0.0 | 1 |
| Carter Barnthouse | 5 | 4 | 0.0 | 1.0 | 0 |
| Trenton Davis | 3 | 3 | 0.0 | 0.0 | 2 |
| Jon Brillhart | 5 | 1 | 0.0 | 0.0 | 0 |
| Adam Neu | 5 | 2 | 0.0 | 0.0 | 0 |
| Xavier Walker | 4 | 1 | 0.0 | 0.0 | 0 |
| Elijah Federle | 4 | 2 | 0.0 | 0.0 | 0 |
| Matt Wilkerson | 3 | 2 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Amburgy | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Berrey | 0 | 0 | 0.0 | 0.0 | 1 |
| Preston Callahan | 0 | 0 | 0.0 | 0.0 | 0 |
| Dillon Wiley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 31 | 0.0 | 1.0 | 4 |

