
Football - Game Statistics
| Friday, November 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | WNV | |||
| WNV | TD | Garrett Lundy 3 YD RUN (Connor Berrey KICK) | 0 | 7 | |
| NOR | TD | Garrett Chadwell 2 YD RUN (Caleb Smith KICK) | 7 | 7 | |
| WNV | TD | Garrett Lundy 89 YD KICKOFF RETURN (Connor Berrey KICK) | 7 | 14 | |
| 2nd Quarter | NOR | WNV | |||
| NOR | TD | Garrett Chadwell 46 YD PASS FROM Diezel Taylor (Caleb Smith KICK) | 14 | 14 | |
| WNV | TD | Garrett Lundy 1 YD RUN (Connor Berrey RUSH) | 14 | 21 | |
| 3rd Quarter | NOR | WNV | |||
| WNV | TD | Garrett Lundy 1 YD RUN (Connor Berrey KICK) | 14 | 28 | |
| WNV | TD | Connor Berrey 54 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 14 | 35 | |
| WNV | TD | Garrett Lundy 3 YD RUN (Connor Berrey KICK) | 14 | 42 | |
| 4th Quarter | NOR | WNV | |||
| WNV | TD | Garrett Lundy 14 YD RUN (Connor Berrey KICK) | 14 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| NOR | WNV | |
| 1st Downs | 12 | 13 |
| Total Yards | 286 | 359 |
| Passing Completions | 10 | 10 |
| Passing Attempts | 16 | 16 |
| Passing Yards | 132 | 216 |
| Passing Average | 8.3 | 13.5 |
| Rushing Attempts | 32 | 27 |
| Rushing Yards | 154 | 143 |
| Rushing Average | 4.8 | 5.3 |
| 3rd Down Efficiency | 4-9 | 7-7 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 4-53 | 2-13 |
| Turnovers | 5 | 2 |
| Possession | 21:32 | |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 10/16 | 216 | 13.5 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 17 | 70 | 4.1 | 14 | 5 |
| Alex Amburgy | 7 | 41 | 5.9 | 10 | 0 |
| Trenton Davis | 3 | 32 | 10.7 | 21 | 0 |
| Team | 27 | 143 | 5.3 | 21 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Berrey | 6 | 170 | 28.3 | 54 | 1 |
| Trenton Davis | 2 | 36 | 18.0 | 25 | 0 |
| Garrett Lundy | 1 | 3 | 3.0 | 3 | 0 |
| Carter Barnthouse | 1 | 7 | 7.0 | 7 | 0 |
| Team | 10 | 216 | 21.6 | 54 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 16 | 8.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 141 | 70.5 | 89 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Barnthouse | 1 | 1 | 0 |
| Kellen Philpot | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Berrey | 2 | 21 | 0 |
| Trenton Davis | 1 | 47 | 0 |
| Jon Brillhart | 1 | 4 | 0 |
| Team | 4 | 72 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Lundy | 6 | 6 | 0.0 | 1.0 | 0 |
| Carter Barnthouse | 4 | 4 | 0.0 | 0.0 | 1 |
| Kellen Philpot | 6 | 5 | 0.0 | 0.0 | 0 |
| Matt Wilkerson | 6 | 3 | 0.0 | 1.0 | 0 |
| Connor Berrey | 3 | 3 | 0.0 | 0.0 | 0 |
| Connor Huffman | 3 | 3 | 0.0 | 0.0 | 1 |
| Adam Neu | 4 | 4 | 0.0 | 0.0 | 0 |
| Elijah Federle | 4 | 2 | 0.0 | 0.0 | 0 |
| Trenton Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Jon Brillhart | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Trentham | 3 | 1 | 0.0 | 0.0 | 0 |
| Xavier Walker | 2 | 1 | 0.0 | 1.0 | 0 |
| Preston Callahan | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 34 | 0.0 | 3.0 | 2 |

