
Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | MM | ZAN | |||
| MM | TD | Kwenton Rhodus 37 YD RUN (Alden Graham KICK) | 7 | 17 | |
| MM | TD | Kwenton Rhodus 27 YD PASS FROM Kaleb Miller (Alden Graham KICK) | 14 | 17 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | ZAN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaleb Miller | 7/14 | 88 | 6.3 | 1 | 1 |
| Zane Trace Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Miller | 19 | 104 | 5.5 | 18 | 0 |
| Kwenton Rhodus | 13 | 90 | 6.9 | 37 | 1 |
| Jordan Perry | 2 | 14 | 7.0 | 0 | 0 |
| Matthew Wheeler | 1 | 5 | 5.0 | 0 | 0 |
| Team | 35 | 213 | 6.1 | 37 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kwenton Rhodus | 5 | 53 | 10.6 | 27 | 1 |
| Jordan Perry | 1 | 7 | 7.0 | 7 | 0 |
| Landon Potter | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 78 | 11.1 | 27 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alden Graham | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Potter | 3 | 76 | 25.3 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matthew Wheeler | 2 | 16 | 8.0 | 8 | 0 |
| Kaleb Miller | 1 | 37 | 37.0 | 37 | 0 |
| Jordan Perry | 1 | 15 | 15.0 | 0 | 0 |
| Team | 4 | 68 | 17.0 | 37 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

