
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | CM | |||
| CM | TD | Logan Chesser 69 YD RUN (Ean McGuinness KICK) | 0 | 7 | |
| 2nd Quarter | WNV | CM | |||
| CM | TD | Logan Chesser 1 YD RUN (Ean McGuinness KICK) | 0 | 14 | |
| CM | FG | Ean McGuinness 39 YD | 0 | 17 | |
| 3rd Quarter | WNV | CM | |||
| CM | TD | Logan Chesser 44 YD RUN (Ean McGuinness KICK) | 0 | 24 | |
| WNV | TD | Connor Berrey 32 YD PASS FROM Alex Amburgy (Carter Barnthouse RECP) | 8 | 24 | |
| CM | TD | Eli Muterspaw 24 YD RUN (Ean McGuinness KICK) | 7 | 31 | |
| 4th Quarter | WNV | CM | |||
| CM | TD | Logan Chesser 6 YD RUN (Ean McGuinness KICK) | 8 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | CM | |
| 1st Downs | 8 | 19 |
| Total Yards | 180 | 385 |
| Passing Completions | 13 | 1 |
| Passing Attempts | 23 | 1 |
| Passing Yards | 138 | 28 |
| Passing Average | 6.0 | 28.0 |
| Rushing Attempts | 17 | 58 |
| Rushing Yards | 42 | 357 |
| Rushing Average | 2.5 | 6.2 |
| 3rd Down Efficiency | 1-8 | 7-12 |
| 4th Down Efficiency | 1-2 | 4-5 |
| Penalties | 2-15 | 6-64 |
| Turnovers | 1 | 0 |
| Possession | 18:25 | 36:40 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 13/23 | 138 | 6.0 | 1 | 1 |
| Clinton Massie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaden Zantene | 1/1 | 28 | 28.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Amburgy | 12 | 32 | 2.7 | 0 | 0 |
| Garrett Lundy | 5 | 10 | 2.0 | 0 | 0 |
| Team | 17 | 42 | 2.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Chesser | 24 | 198 | 8.3 | 74 | 4 |
| Eli Muterspaw | 14 | 100 | 7.1 | 24 | 1 |
| Cooper Carmack | 8 | 32 | 4.0 | 6 | 0 |
| Jack Elkins | 7 | 23 | 3.3 | 5 | 0 |
| Nolan Phipps | 3 | 11 | 3.7 | 6 | 0 |
| Peyton Warren | 1 | 3 | 3.0 | 3 | 0 |
| Brady Russell | 1 | -10 | -10.0 | 0 | 0 |
| Team | 58 | 357 | 6.2 | 74 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Barnthouse | 4 | 26 | 6.5 | 0 | 0 |
| Connor Berrey | 3 | 92 | 30.7 | 0 | 1 |
| Garrett Lundy | 2 | -1 | -0.5 | 0 | 0 |
| Connor Huffman | 2 | 14 | 7.0 | 0 | 0 |
| Trenton Davis | 2 | 7 | 3.5 | 0 | 0 |
| Team | 13 | 138 | 10.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Miles Theege | 1 | 28 | 28.0 | 28 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ean McGuinness | 1/1 | 100.0 | 38 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Berrey | 5 | 168 | 33.6 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ean McGuinness | 2 | 63 | 31.5 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Peyton Warren | 3 | 0 | 0.0 | 0 | 0 |
| Brady Russell | 2 | 11 | 5.5 | 11 | 0 |
| Team | 5 | 11 | 2.2 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trenton Davis | 2 | 31 | 15.5 | 0 | 0 |
| Garrett Lundy | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 51 | 17.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Chesser | 1 | 21 | 21.0 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kellen Philpot | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brendan Musser | 1 | 0 | 0 |
| Nolan Phipps | 1 | 0 | 0 |
| Brady Russell | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brighton Rodman | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kellen Philpot | 12 | 4 | 0.0 | 0.0 | 0 |
| Connor Huffman | 11 | 3 | 0.0 | 0.0 | 0 |
| Carter Barnthouse | 8 | 3 | 0.0 | 2.0 | 0 |
| Garrett Lundy | 8 | 3 | 0.0 | 0.5 | 0 |
| Adam Neu | 7 | 2 | 0.0 | 2.0 | 0 |
| Connor Berrey | 7 | 3 | 0.0 | 0.5 | 0 |
| Trenton Davis | 5 | 4 | 0.0 | 1.0 | 0 |
| Elijah Federle | 5 | 2 | 0.0 | 0.0 | 0 |
| Matt Wilkerson | 4 | 3 | 0.0 | 0.0 | 0 |
| Jon Brillhart | 4 | 1 | 0.0 | 0.0 | 0 |
| Dillon Wiley | 3 | 0 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 3 | 0 | 0.0 | 0.0 | 0 |
| Xavier Walker | 3 | 1 | 0.0 | 0.0 | 0 |
| Preston Callahan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 30 | 0.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brighton Rodman | 7 | 3 | 0.0 | 0.0 | 0 |
| Ty Clutter | 6 | 3 | 0.0 | 0.0 | 0 |
| Nolan Phipps | 4 | 3 | 0.0 | 0.0 | 0 |
| Peyton Brewer | 5 | 4 | 0.0 | 0.0 | 0 |
| Hunter Monds | 3 | 2 | 0.0 | 0.0 | 0 |
| Carter Martin | 3 | 1 | 0.0 | 0.0 | 0 |
| Miles Theege | 2 | 2 | 0.0 | 0.0 | 0 |
| Brendan Musser | 1 | 1 | 0.0 | 0.0 | 0 |
| Tristen Trampler | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady Russell | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Martini | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Groh | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Ruther | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Warren | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Elkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Carmack | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 28 | 0.0 | 0.0 | 0 |

