
Football - Game Statistics
| Thursday, September 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | WNV | |||
| WNV | TD | Connor Berrey 78 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 0 | 7 | |
| WNV | TD | Garrett Lundy 2 YD RUN (Connor Berrey KICK) | 0 | 14 | |
| WNV | TD | Garrett Lundy 4 YD RUN (Garrett Lundy RUSH) | 0 | 22 | |
| 2nd Quarter | OAK | WNV | |||
| WNV | TD | Alex Amburgy 26 YD RUN ( RUSH FAILED) | 0 | 28 | |
| OAK | TD | Jackson Thobe 13 YD PASS FROM Stephen Lauterbach (Luke Ruetschle KICK) | 7 | 28 | |
| WNV | TD | Connor Berrey 40 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 7 | 35 | |
| 3rd Quarter | OAK | WNV | |||
| OAK | TD | Jackson Thobe 4 YD PASS FROM Stephen Lauterbach (Luke Ruetschle KICK) | 14 | 35 | |
| WNV | FG | Connor Berrey 30 YD | 14 | 38 | |
| 4th Quarter | OAK | WNV | |||
| WNV | TD | Garrett Lundy 2 YD RUN (Connor Berrey KICK) | 14 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | WNV | |
| 1st Downs | 0 | 14 |
| Total Yards | 269 | 406 |
| Passing Completions | 5 | 17 |
| Passing Attempts | 14 | 20 |
| Passing Yards | 66 | 293 |
| Passing Average | 4.7 | 14.7 |
| Rushing Attempts | 26 | 31 |
| Rushing Yards | 203 | 113 |
| Rushing Average | 7.8 | 3.6 |
| 3rd Down Efficiency | 0-0 | 5-7 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | 26:26 | |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Stephen Lauterbach | 5/13 | 66 | 5.1 | 2 | 3 |
| Zach Lutz | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 5/14 | 66 | 4.7 | 2 | 4 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 17/20 | 293 | 14.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Stephen Lauterbach | 11 | 132 | 12.0 | 0 | 0 |
| JJ Wilson | 10 | 29 | 2.9 | 0 | 0 |
| Braden Devine | 2 | 36 | 18.0 | 0 | 0 |
| Sawyer Morgan | 2 | 2 | 1.0 | 0 | 0 |
| Zach Lutz | 1 | 4 | 4.0 | 0 | 0 |
| Team | 26 | 203 | 7.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 16 | 56 | 3.5 | 8 | 3 |
| Alex Amburgy | 9 | 47 | 5.2 | 26 | 1 |
| Dillon Wiley | 5 | 8 | 1.6 | 3 | 0 |
| Griffin Armstrong | 1 | 2 | 2.0 | 2 | 0 |
| Team | 31 | 113 | 3.6 | 26 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Thobe | 3 | 36 | 12.0 | 0 | 2 |
| JJ Wilson | 2 | 30 | 15.0 | 0 | 0 |
| Team | 5 | 66 | 13.2 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trenton Davis | 9 | 90 | 10.0 | 42 | 0 |
| Connor Berrey | 5 | 169 | 33.8 | 78 | 2 |
| Garrett Lundy | 3 | 34 | 11.3 | 28 | 0 |
| Team | 17 | 293 | 17.2 | 78 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Ruetschle | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 1/1 | 100.0 | 30 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Ruetschle | 3 | 82 | 27.3 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Berrey | 2 | 73 | 36.5 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Thobe | 1 | 10 | 10.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stephen Lauterbach | 1 | 40 | 40.0 | 0 | 0 |
| JJ Wilson | 1 | 60 | 60.0 | 0 | 0 |
| Carsen Dinkler | 1 | 6 | 6.0 | 0 | 0 |
| Team | 3 | 106 | 35.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trenton Davis | 1 | 12 | 12.0 | 12 | 0 |
| Garrett Lundy | 1 | 64 | 64.0 | 64 | 0 |
| Carter Barnthouse | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 91 | 30.3 | 64 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Barnthouse | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Berrey | 1 | 18 | 0 |
| Garrett Lundy | 1 | 0 | 0 |
| Carter Barnthouse | 1 | 3 | 0 |
| Connor Huffman | 1 | 43 | 0 |
| Team | 4 | 64 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Wertz | 9 | 6 | 1.0 | 0.0 | 0 |
| Carter Stack | 9 | 7 | 0.0 | 0.0 | 0 |
| Jackson Thobe | 8 | 3 | 0.0 | 1.0 | 0 |
| JJ Wilson | 8 | 4 | 0.0 | 0.0 | 0 |
| Carsen Dinkler | 8 | 5 | 0.0 | 0.0 | 0 |
| Braden Devine | 7 | 5 | 0.0 | 0.0 | 0 |
| Aiden Oakes | 6 | 2 | 0.0 | 0.0 | 0 |
| Oliver Foley | 4 | 4 | 0.0 | 0.0 | 0 |
| Stephen Lauterbach | 4 | 3 | 0.0 | 0.0 | 0 |
| Sawyer Morgan | 3 | 3 | 0.0 | 0.0 | 0 |
| Finn McCarty | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 68 | 44 | 1.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carter Barnthouse | 9 | 6 | 0.0 | 0.0 | 0 |
| Kellen Philpot | 10 | 3 | 0.0 | 0.0 | 0 |
| Connor Berrey | 5 | 5 | 0.0 | 0.0 | 0 |
| Jon Brillhart | 4 | 2 | 1.0 | 1.0 | 0 |
| Elijah Federle | 4 | 0 | 0.0 | 0.5 | 0 |
| Adam Neu | 5 | 3 | 0.0 | 0.0 | 0 |
| Matt Wilkerson | 4 | 2 | 1.0 | 0.0 | 0 |
| Connor Huffman | 3 | 1 | 0.0 | 0.0 | 0 |
| Trenton Davis | 3 | 2 | 0.0 | 0.0 | 0 |
| Garrett Lundy | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 2 | 1 | 1.0 | 0.0 | 0 |
| Xavier Walker | 3 | 0 | 0.0 | 0.0 | 0 |
| Dillon Wiley | 2 | 1 | 0.0 | 0.0 | 0 |
| Preston Callahan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 26 | 3.0 | 1.5 | 0 |

