
Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | MM | |||
| BKV | TD | Jake Lenser 6 YD RUN (Aden Lamb KICK) | 7 | 0 | |
| 2nd Quarter | BKV | MM | |||
| BKV | TD | Keegan Mehr 3 YD RUN (Aden Lamb KICK) | 14 | 0 | |
| 3rd Quarter | BKV | MM | |||
| BKV | TD | Kory Davis 22 YD RUN (Jake Lenser RUSH) | 22 | 0 | |
| BKV | TD | Kory Davis 9 YD RUN (PASS FAILED) | 28 | 0 | |
| 4th Quarter | BKV | MM | |||
| MM | TD | Kaleb Miller 1 YD RUN (Alden Graham KICK FAILED) | 28 | 6 | |
| MM | TD | Kaden Sarbaugh 26 YD FUMBLE RECOVERY RETURN (Kaleb Miller RUSH) | 28 | 14 | |
| BKV | TD | Kory Davis 11 YD RUN (Jake Lenser RUSH FAILED) | 34 | 14 | |
| MM | TD | Jordan Perry 52 YD PASS FROM Cy Thompson (Alden Graham KICK) | 34 | 21 | |
| BKV | TD | Kory Davis 28 YD RUN (Jake Lenser RUSH) | 42 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | MM | |
| 1st Downs | 20 | 9 |
| Total Yards | 428 | 207 |
| Passing Completions | 4 | 6 |
| Passing Attempts | 7 | 10 |
| Passing Yards | 53 | 103 |
| Passing Average | 7.6 | 10.3 |
| Rushing Attempts | 48 | 31 |
| Rushing Yards | 375 | 104 |
| Rushing Average | 7.8 | 3.4 |
| 3rd Down Efficiency | 7-10 | 3-8 |
| 4th Down Efficiency | 0-1 | 1-5 |
| Penalties | 7-55 | 6-60 |
| Turnovers | 0 | 4 |
| Possession | ||
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 4/7 | 53 | 7.6 | 0 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cy Thompson | 5/9 | 103 | 11.4 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kory Davis | 16 | 216 | 13.5 | 0 | 4 |
| Jake Lenser | 15 | 96 | 6.4 | 0 | 1 |
| Keegan Mehr | 10 | 52 | 5.2 | 0 | 1 |
| Dane Moore | 6 | 15 | 2.5 | 0 | 0 |
| Aden Lamb | 1 | -4 | -4.0 | 0 | 0 |
| Team | 48 | 375 | 7.8 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matthew Wheeler | 12 | 63 | 5.3 | 0 | 0 |
| Kaleb Miller | 7 | 21 | 3.0 | 0 | 1 |
| Jordan Perry | 6 | 9 | 1.5 | 0 | 0 |
| Cy Thompson | 5 | 38 | 7.6 | 0 | 0 |
| Team | 30 | 131 | 4.4 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kory Davis | 1 | 36 | 36.0 | 0 | 0 |
| Sam Fullenkamp | 1 | 5 | 5.0 | 0 | 0 |
| Seth Hoover | 1 | 6 | 6.0 | 0 | 0 |
| Dane Moore | 1 | 6 | 6.0 | 0 | 0 |
| Team | 4 | 53 | 13.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaleb Miller | 2 | 30 | 15.0 | 0 | 0 |
| Landon Potter | 1 | 15 | 15.0 | 0 | 0 |
| Jordan Perry | 1 | 52 | 52.0 | 0 | 1 |
| Matthew Wheeler | 1 | 9 | 9.0 | 0 | 0 |
| Team | 5 | 106 | 21.2 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aden Lamb | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alden Graham | 0/1 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keegan Mehr | 1 | 5 | 5.0 | 0 | 0 |
| Seth Hoover | 1 | 18 | 18.0 | 0 | 0 |
| Team | 2 | 23 | 11.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Miller | 4 | 76 | 19.0 | 0 | 0 |
| Kenneth Sorrell | 1 | 18 | 18.0 | 0 | 0 |
| Jordan Perry | 1 | 7 | 7.0 | 0 | 0 |
| Team | 6 | 101 | 16.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keegan Mehr | 1 | 1 | 0 |
| Isaac Brown | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landon Potter | 1 | 0 | 0 |
| Kaden Sarbaugh | 0 | 1 | 1 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keegan Mehr | 1 | 0 | 0 |
| Seth Hoover | 1 | 20 | 0 |
| Team | 2 | 20 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Crabtree | 9 | 5 | 0.0 | 0.0 | 0 |
| Sam Fullenkamp | 7 | 4 | 0.0 | 0.0 | 0 |
| Seth Hoover | 6 | 4 | 0.0 | 0.0 | 0 |
| Jake Lenser | 7 | 3 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 2 | 1 | 0.0 | 0.0 | 0 |
| Kory Davis | 5 | 4 | 0.0 | 0.0 | 0 |
| Isaac Brown | 3 | 2 | 0.0 | 1.0 | 0 |
| Karl Karlsson | 4 | 2 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 4 | 3 | 0.0 | 0.0 | 0 |
| Dane Moore | 2 | 2 | 0.0 | 1.0 | 0 |
| Trent Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Xavier Stacy | 2 | 2 | 0.0 | 0.0 | 0 |
| Brent Osswald | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 33 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaylin Pendleton | 11 | 7 | 0.0 | 0.0 | 0 |
| Kaleb Miller | 10 | 6 | 0.0 | 0.0 | 0 |
| Aiden Grooms | 7 | 5 | 0.0 | 2.0 | 0 |
| Landen Adkins | 8 | 3 | 1.0 | 0.0 | 0 |
| Kaden Sarbaugh | 8 | 5 | 0.0 | 0.0 | 0 |
| Ryder Williams | 9 | 3 | 0.0 | 0.0 | 0 |
| Jordan Perry | 9 | 6 | 0.0 | 0.0 | 0 |
| Kenneth Sorrell | 8 | 5 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 8 | 4 | 0.0 | 0.0 | 0 |
| Landon Potter | 6 | 5 | 0.0 | 0.0 | 0 |
| Ryan Brown | 4 | 2 | 0.0 | 0.0 | 0 |
| Juvonte Pendleton | 4 | 1 | 0.0 | 0.0 | 0 |
| Bryson Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 93 | 52 | 1.0 | 2.0 | 0 |

