
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ANN | BKV | |||
| BKV | TD | Jake Lenser 3 YD RUN (Walt Adams KICK FAILED) | 0 | 6 | |
| ANN | TD | #31 90 YD KICKOFF RETURN (#14 KICK) | 7 | 6 | |
| ANN | TD | #15 2 YD RUN (#14 KICK) | 14 | 6 | |
| 2nd Quarter | ANN | BKV | |||
| BKV | TD | Keegan Mehr 11 YD RUN (Keegan Mehr RUSH) | 14 | 14 | |
| 3rd Quarter | ANN | BKV | |||
| ANN | TD | #31 13 YD PASS FROM #15 (#14 KICK) | 21 | 14 | |
| 4th Quarter | ANN | BKV | |||
| BKV | TD | Walt Adams 4 YD RUN (Walt Adams KICK) | 21 | 21 | |
| BKV | TD | Walt Adams 46 YD PASS FROM Keegan Mehr (Walt Adams KICK) | 21 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| ANN | BKV | |
| 1st Downs | 14 | 20 |
| Total Yards | 236 | 358 |
| Passing Completions | 10 | 6 |
| Passing Attempts | 27 | 11 |
| Passing Yards | 126 | 124 |
| Passing Average | 4.7 | 11.3 |
| Rushing Attempts | 23 | 50 |
| Rushing Yards | 110 | 234 |
| Rushing Average | 4.8 | 4.7 |
| 3rd Down Efficiency | 8-2 | 12-3 |
| 4th Down Efficiency | 3-2 | 9-3 |
| Penalties | 2-10 | 1-5 |
| Turnovers | 1 | 1 |
| Possession | 29:57 | |
| Anna Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 6/10 | 124 | 12.4 | 1 | 1 |
| Bayne Boston | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/11 | 124 | 11.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Walt Adams | 17 | 105 | 6.2 | 0 | 1 |
| Kory Davis | 13 | 91 | 7.0 | 0 | 0 |
| Keegan Mehr | 9 | 39 | 4.3 | 0 | 1 |
| Jake Lenser | 8 | 23 | 2.9 | 0 | 1 |
| Bayne Boston | 2 | -23 | -11.5 | 0 | 0 |
| Karl Karlsson | 1 | -1 | -1.0 | 0 | 0 |
| Team | 50 | 234 | 4.7 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Walt Adams | 3 | 101 | 33.7 | 0 | 1 |
| Sam Fullenkamp | 2 | 11 | 5.5 | 0 | 0 |
| Seth Hoover | 1 | 12 | 12.0 | 0 | 0 |
| Team | 6 | 124 | 20.7 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Walt Adams | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bayne Boston | 2 | 31 | 15.5 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 3 | 36 | 12.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 2 | 57 | 28.5 | 0 | 0 |
| Kory Davis | 2 | 53 | 26.5 | 0 | 0 |
| Team | 4 | 110 | 27.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cole Crabtree | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Meyers | 5 | 3 | 0.0 | 2.5 | 0 |
| Walt Adams | 5 | 5 | 0.0 | 0.0 | 0 |
| Cole Crabtree | 4 | 3 | 0.0 | 0.0 | 0 |
| Xavier Stacy | 3 | 2 | 0.0 | 1.5 | 0 |
| Austin Lackey | 4 | 2 | 0.0 | 0.0 | 0 |
| Kory Davis | 3 | 3 | 0.0 | 0.0 | 0 |
| Seth Hoover | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Lenser | 3 | 3 | 0.0 | 0.0 | 0 |
| Dane Moore | 3 | 2 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Fullenkamp | 1 | 0 | 0.0 | 0.0 | 0 |
| Trent Brooks | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 36 | 26 | 0.0 | 4.0 | 0 |

