
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TRI | BKV | |||
| BKV | TD | Jake Lenser 14 YD RUN (Walt Adams KICK) | 0 | 7 | |
| BKV | TD | Seth Hoover 49 YD PASS FROM Keegan Mehr (Walt Adams KICK) | 0 | 14 | |
| BKV | TD | Jake Lenser 85 YD FUMBLE RECOVERY RETURN (Walt Adams KICK) | 0 | 21 | |
| 2nd Quarter | TRI | BKV | |||
| BKV | TD | Walt Adams 4 YD RUN (Walt Adams KICK) | 0 | 28 | |
| TRI | TD | #10 Logan Flory 4 YD RUN (#25 Garner Parlett KICK) | 7 | 28 | |
| BKV | TD | Keegan Mehr 1 YD RUN (Walt Adams KICK) | 7 | 35 | |
| TRI | TD | #28 Colten Vanwinkle 4 YD RUN (#25 Garner Parlett KICK) | 14 | 35 | |
| 3rd Quarter | TRI | BKV | |||
| BKV | TD | Walt Adams 44 YD RUN (Walt Adams KICK) | 14 | 42 | |
| BKV | TD | Walt Adams 17 YD RUN (Keegan Mehr RUSH FAILED) | 14 | 48 | |
| 4th Quarter | TRI | BKV | |||
| BKV | TD | Aden Lamb 15 YD INT RETURN (PASS FAILED) | 14 | 54 | |
| Team Stat Comparison | ||
|---|---|---|
| TRI | BKV | |
| 1st Downs | 14 | 17 |
| Total Yards | 307 | 402 |
| Passing Completions | 7 | 4 |
| Passing Attempts | 13 | 7 |
| Passing Yards | 129 | 111 |
| Passing Average | 9.9 | 15.9 |
| Rushing Attempts | 42 | 25 |
| Rushing Yards | 178 | 291 |
| Rushing Average | 4.2 | 11.6 |
| 3rd Down Efficiency | 9-2 | 2-2 |
| 4th Down Efficiency | 4-1 | 0-0 |
| Penalties | 3-35 | 3-28 |
| Turnovers | 5 | 2 |
| Possession | 14:09 | |
| Tri-County North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 4/7 | 111 | 15.9 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Walt Adams | 5 | 116 | 23.2 | 0 | 3 |
| Keegan Mehr | 4 | 53 | 13.3 | 0 | 1 |
| Jake Lenser | 4 | 46 | 11.5 | 0 | 1 |
| Kory Davis | 4 | 44 | 11.0 | 0 | 0 |
| Braylon Donohoo | 2 | 7 | 3.5 | 0 | 0 |
| Aden Lamb | 1 | 4 | 4.0 | 0 | 0 |
| Austin Lackey | 1 | 2 | 2.0 | 0 | 0 |
| Tanner Sampson | 1 | 7 | 7.0 | 0 | 0 |
| Karl Karlsson | 1 | 4 | 4.0 | 0 | 0 |
| Bayne Boston | 1 | 4 | 4.0 | 0 | 0 |
| DJ Moore | 1 | 4 | 4.0 | 0 | 0 |
| Team | 25 | 291 | 11.6 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Hoover | 2 | 89 | 44.5 | 0 | 1 |
| Walt Adams | 1 | 14 | 14.0 | 0 | 0 |
| Dane Moore | 1 | 8 | 8.0 | 0 | 0 |
| Team | 4 | 111 | 27.8 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Walt Adams | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Hoover | 2 | 16 | 8.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Lenser | 0 | 1 | 1 |
| Jordan Meyers | 0 | 1 | 0 |
| Trent Brooks | 0 | 1 | 0 |
| Team | 0 | 3 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aden Lamb | 2 | 40 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Walt Adams | 7 | 6 | 0.0 | 1.0 | 0 |
| Jordan Meyers | 5 | 4 | 0.0 | 1.0 | 0 |
| Xavier Stacy | 6 | 4 | 0.0 | 0.0 | 0 |
| Dane Moore | 5 | 2 | 0.0 | 0.5 | 0 |
| Kory Davis | 5 | 2 | 0.0 | 0.0 | 0 |
| Aden Lamb | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Fullenkamp | 4 | 4 | 0.0 | 1.0 | 0 |
| Keegan Mehr | 4 | 4 | 0.0 | 0.0 | 0 |
| Jake Lenser | 3 | 1 | 0.0 | 0.0 | 0 |
| Austin Lackey | 4 | 4 | 0.0 | 0.0 | 0 |
| Seth Hoover | 4 | 2 | 0.0 | 0.0 | 0 |
| Trent Brooks | 3 | 3 | 0.0 | 0.0 | 0 |
| Karl Karlsson | 3 | 3 | 0.0 | 0.0 | 0 |
| DJ Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Jayden Resor | 1 | 1 | 0.0 | 0.0 | 0 |
| Lane Willoughby | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Reich | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylon Donohoo | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Crabtree | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 47 | 0.0 | 3.5 | 0 |

