
Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | MM | |||
| MM | TD | Kenneth Sorrell 18 YD RUN (Alden Graham KICK) | 0 | 7 | |
| MM | TD | Kenneth Sorrell 3 YD RUN (Alden Graham KICK) | 13 | 14 | |
| 2nd Quarter | CLS | MM | |||
| MM | TD | Kaleb Miller 5 YD RUN (Alden Graham KICK FAILED) | 13 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | MM | |
| 1st Downs | 18 | 10 |
| Total Yards | 286 | 183 |
| Passing Completions | 0 | 2 |
| Passing Attempts | 5 | 6 |
| Passing Yards | 0 | 15 |
| Passing Average | 0.0 | 2.5 |
| Rushing Attempts | 49 | 34 |
| Rushing Yards | 286 | 168 |
| Rushing Average | 5.8 | 4.9 |
| 3rd Down Efficiency | 8-12 | 4-12 |
| 4th Down Efficiency | 2-3 | 1-3 |
| Penalties | 5-41 | 7-48 |
| Turnovers | 1 | 0 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Clayton Jewell | 0/4 | 0 | 0.0 | 0 | 1 |
| Cooper Steckel | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 0/5 | 0 | 0.0 | 0 | 1 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cy Thompson | 2/5 | 16 | 3.2 | 0 | 0 |
| Kaleb Miller | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/6 | 16 | 2.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Richards | 24 | 108 | 4.5 | 0 | 1 |
| Blake Lawson | 18 | 154 | 8.6 | 0 | 2 |
| Clayton Jewell | 6 | 16 | 2.7 | 0 | 0 |
| Ethan Hamm | 1 | 8 | 8.0 | 0 | 1 |
| Team | 49 | 286 | 5.8 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Miller | 15 | 119 | 7.9 | 54 | 1 |
| Matthew Wheeler | 6 | 16 | 2.7 | 0 | 0 |
| Kenneth Sorrell | 5 | 32 | 6.4 | 0 | 2 |
| Cy Thompson | 4 | -4 | -1.0 | 4 | 0 |
| Jordan Perry | 4 | 22 | 5.5 | 0 | 0 |
| Team | 34 | 185 | 5.4 | 54 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenneth Sorrell | 1 | 24 | 24.0 | 0 | 0 |
| Landon Potter | 1 | -8 | -8.0 | 0 | 0 |
| Team | 2 | 16 | 8.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landen Meehan | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alden Graham | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cy Thompson | 3 | 96 | 32.0 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Silas Borders | 2 | 22 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Miller | 2 | 35 | 17.5 | 19 | 0 |
| Kenneth Sorrell | 2 | 24 | 12.0 | 15 | 0 |
| Matthew Wheeler | 1 | 16 | 16.0 | 0 | 0 |
| Team | 5 | 75 | 15.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Perry | 0 | 1 | 0 |
| Devin Lindsey | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryder Williams | 1 | 45 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Hamm | 19 | 4 | 0.0 | 0.0 | 0 |
| Ethan Hamm | 15 | 3 | 1.0 | 0.0 | 0 |
| Cruz Allison | 14 | 6 | 0.5 | 0.0 | 0 |
| Kaiden Neeley | 11 | 3 | 0.5 | 0.0 | 0 |
| Blake Lawson | 8 | 0 | 0.0 | 0.0 | 0 |
| Austyn Benton | 8 | 0 | 0.0 | 0.0 | 0 |
| Logan Rauch | 8 | 0 | 0.0 | 0.0 | 0 |
| Micheal Parks | 7 | 1 | 0.0 | 0.0 | 0 |
| Dillon Holt | 5 | 2 | 0.5 | 0.0 | 0 |
| Silas Borders | 4 | 2 | 0.0 | 0.0 | 2 |
| Chase Laughlin | 4 | 1 | 0.0 | 0.0 | 0 |
| Landen Meehan | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 105 | 22 | 2.5 | 0.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landon Potter | 14 | 6 | 0.0 | 0.0 | 0 |
| Aiden Grooms | 13 | 4 | 0.0 | 0.0 | 0 |
| Kaden Sarbaugh | 13 | 4 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 11 | 4 | 0.0 | 0.0 | 0 |
| Ryder Williams | 10 | 4 | 0.0 | 0.0 | 0 |
| Landen Adkins | 11 | 5 | 0.0 | 0.0 | 0 |
| Ryan Brown | 8 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Miller | 7 | 2 | 0.0 | 0.0 | 0 |
| Kenneth Sorrell | 6 | 2 | 0.0 | 0.0 | 0 |
| Jordan Perry | 4 | 1 | 0.0 | 0.0 | 0 |
| Jaylin Pendleton | 5 | 2 | 0.0 | 0.0 | 0 |
| Billy Allmon | 3 | 0 | 0.0 | 0.0 | 0 |
| Gavin Johnson | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 107 | 36 | 0.0 | 0.0 | 0 |

